Census Quick Facts | |
---|---|
Population, 2013 estimate | 12972 |
Population, 2010 (April 1) estimates base | 13229 |
Population, percent change, April 1, 2010 to July 1, 2013 | -1.9% |
Population, 2010 | 13229 |
Persons under 5 years, percent, 2013 | 5.8% |
Persons under 18 years, percent, 2013 | 23.1% |
Persons 65 years and over, percent, 2013 | 21.3% |
Female persons, percent, 2013 | 49.7% |
White alone, percent, 2013 | 97.5% |
Black or African American alone, percent, 2013 | 0.7% |
American Indian and Alaska Native alone, percent, 2013 | 0.3% |
Asian alone, percent, 2013 | 0.3% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | 0.1% |
Two or More Races, percent, 2013 | 1.1% |
Hispanic or Latino, percent, 2013 | 9.9% |
White alone, not Hispanic or Latino, percent, 2013 | 88.2% |
Living in same house 1 year & over, percent, 2009-2013 | 91.3% |
Foreign born persons, percent, 2009-2013 | 4.5% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 9.0% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 88.8% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 16.0% |
Number of Veterans, 2009-2013 | 938 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 15.6 |
Number of Housing units, 2013 | 6485 |
Homeownership rate, 2009-2013 | 77.4% |
Percent of Housing units in multi-unit structures 2009-2013 | 14.4% |
Median value of owner-occupied housing units, 2009-2013 | $71,700 |
Number of Households, 2009-2013 | 5367 |
Persons per household, 2009-2013 | 2.4 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $25,827 |
Median household income, 2009-2013 | $45,205 |
Percent of Persons below poverty level 2009-2013 | 11.0% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | -257 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | -69 |
Births 4/1/10-7/1/13 | 454 |
Deaths 4/1/10-7/1/13 | 523 |
Net Total Migration 4/1/10-7/1/13 | -169 |
International Migration 4/1/10-7/1/13 | 26 |
Domestic Migration 4/1/10-7/1/13 | -195 |
"Residual" population change that cannot be explained by demographic factors | -19 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 5.8 |
Percent of population ages 65 and over in 1940 | 7.2 |
Percent of population ages 65 and over in 1950 | 9.6 |
Percent of population ages 65 and over in 1960 | 11.7 |
Percent of population ages 65 and over in 1970 | 14.2 |
Percent of population ages 65 and over in 1980 | 17.1 |
Percent of population ages 65 and over in 1990 | 21.1 |
Percent of population ages 65 and over in 2000 | 20.2 |
Percent of population ages 65 and over in 2010 | 20.9 |
Percent of population living in Urban area in 1900 | 19.5 |
Percent of population living in Urban area in 1910 | 18.9 |
Percent of population living in Urban area in 1920 | 35.7 |
Percent of population living in Urban area in 1930 | 32.9 |
Percent of population living in Urban area in 1940 | 34.9 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 37.3 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 52 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 43.1 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 60.6 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 62.2 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 42.1 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 43.2 |
Median age (2000) | 41.4 |
Number of residents under 5 years old (2000) | 816 |
Number of residents 5-9 years old (2000) | 990 |
Number of residents 10-14 years old (2000 | 1025 |
Number of resident 15-19 years old (2000) | 1002 |
Number of residents 20-24 years old (2000) | 609 |
Number of residents 25-34 years old (2000) | 1428 |
Number of residents 35-44 years old (2000) | 2086 |
Number of residents 45-54 years old (2000) | 1967 |
Number of residents 55-59 years old (2000) | 703 |
Number of residents 60-64 years old (2000) | 670 |
Number of residents 65-74 years old (2000) | 1320 |
Number of residents 75-84 years old (2000) | 1164 |
Number of residents 85 and older (2000) | 554 |
Number of residents 18 and over (2000) | 10827 |
Number of residents 21 years and older (2000) | 10385 |
Number of residents 62 and over (2000) | 3426 |
Number of residents 65 and over (2000) | 3038 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 580.42 |
Persons per square mile, 2010 | 22.8 |
Metropolitan or Micropolitan Statistical Area | None |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 384 |
Private nonfarm employment, 2012 | 4256 |
Percent change in Private nonfarm employment 2011-2012 | 1.5% |
Nonemployer establishments, 2012 | 891 |
Total number of firms, 2007 | 1529 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | F |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | F |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | F |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | 20.1% |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 863324 |
Merchant wholesaler sales, 2007 ($1000) | 291061 |
Retail sales, 2007 ($1000) | 100154 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $7,681 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 7591 |
Building permits, 2012 | 6 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 775 |
Total acres of farmland 2012 | 359713 |
Average size of a farm 2012 (measured in acres) | 464 |
Total Cropland 2012 (measured in acres) | 344622 |
Harvested Cropland 2012 (measured in acres) | 331680 |
Total number of hogs and pig inventory 2012 | 483790 |
Total acres of Corn harvested for grain 2012 | 193773 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | A |
Total marriages 2013 | 39 |
Marriage rate 2013 (rate per 1,000 population) | 3 |
Same-gender marriage rate 2013 (rate per 1,000 population) | n/a |
Total opposite gender marriages 2013 | 38 |
Total same gender marriages 2013 | 3 or less |
Total number of marriages where gender is not stated 2013 | 3 or less |
Dissolution rate 2013 (rate per 1000 population) | 2 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | 92.5 |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 453.3 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 1.65 |
Live birth rate 2013 (rate per 1,000 population) | 11.6 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 60 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 552 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 168 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 720 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 5 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 8887 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 671.78 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 159.88 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 668 |
Registered Voters Age 25-34 (3/24/15) | 1099 |
Registered Voters Age 35-49 (3/24/15) | 1631 |
Registered Voters Age 50-64 (3/24/15) | 2483 |
Registered Voters Age 65 and over (3/24/15) | 2635 |
Active Democratic Registered Voters (1/2/15) | 1873 |
Active Republican Registered Voters (1/2/15) | 3448 |
Active No Party Registered Voters (1/2/15) | 2664 |
Active Other Registered Voters (1/2/15) | 11 |
Total Active Registered Voters (1/2/15) | 7996 |
Inactive Democratic Registered Voters (1/2/15) | 130 |
Inactive Republican Registered Voters (1/2/15) | 183 |
Inactive No Party Registered Voters (1/2/15) | 305 |
Inactive Other Registered Voters (1/2/15) | 0 |
Total Inactive Registered Voters (1/2/15) | 618 |
Grand Total Registered Voters (1/2/15) | 8614 |
Voters on Election Day 2014 | 2779 |
Voters who Voted Absentee 2014 | 1869 |
Total Voters 2014 | 4648 |
Active Voters as of 11/6/14 | 7994 |
Percent Active Voter Turnout 2014 | 58.14 |
Inactive Voters as of 11/6/14 | 630 |
Percent Total Voter Turnout 2014 | 53.9 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 33292 |
Rank Among all Counties for 2015 County Supervisor Salary | 31 |
Percent Change in County Supervisor Salary from 2014 | 2.50% |
2015 County Attorney Salary | 67879 |
Rank Among all Counties for 2015 County Attorney Salary | 68 |
Percent Change in County Attorney Salary from 2014 | 2.50% |
2015 CountyAuditor Salary | 55007 |
RankAmong all Counties for 2015 County Auditor Salary | 41 |
Percent Change in County Auditor Salary from 2014 | 2.50% |
2015 County Recorder Salary | 55007 |
Rank Among all Counties for 2015 County Recorder Salary | 35 |
Percent Change in County Recorder Salary from 2014 | 2.50% |
2015 County Sheriff Salary | 68961 |
Rank Among all Counties for 2015 County Sheriff Salary | 48 |
Percent Change in County Sheriff Salary from 2014 | 2.50% |
2015 County Treasurer Salary | 55007 |
Rank Among all Counties for 2015 County Treasurer Salary | 37 |
Percent Change in County Treasurer Salary from 2014 | 2.50% |
Number of Board Members | 3 |
Stipend to Board Chair | |
Total Elected Officials Salary 2015 | 401737 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 57 |
Percent Change in Total Elected Officials Salary from 2014 | 2.50% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.5 |
Total Tax Revenues | 6568832 |
Total Property Tax Revenue | 6414021 |
Fact | Wright County has the highest percentage of grade-A topsoil in the nation. Clarion is the only county seat in the exact center of the county. |