Census Quick Facts | |
---|---|
Population, 2013 estimate | 17576 |
Population, 2010 (April 1) estimates base | 17767 |
Population, percent change, April 1, 2010 to July 1, 2013 | -1.1% |
Population, 2010 | 17767 |
Persons under 5 years, percent, 2013 | 5.9% |
Persons under 18 years, percent, 2013 | 24.3% |
Persons 65 years and over, percent, 2013 | 19.1% |
Female persons, percent, 2013 | 51.2% |
White alone, percent, 2013 | 88.7% |
Black or African American alone, percent, 2013 | 0.5% |
American Indian and Alaska Native alone, percent, 2013 | 7.7% |
Asian alone, percent, 2013 | 0.4% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | 0.1% |
Two or More Races, percent, 2013 | 2.5% |
Hispanic or Latino, percent, 2013 | 7.9% |
White alone, not Hispanic or Latino, percent, 2013 | 83.4% |
Living in same house 1 year & over, percent, 2009-2013 | 91.2% |
Foreign born persons, percent, 2009-2013 | 2.8% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 10.5% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 89.9% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 16.1% |
Number of Veterans, 2009-2013 | 1496 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 21.6 |
Number of Housing units, 2013 | 7728 |
Homeownership rate, 2009-2013 | 74.7% |
Percent of Housing units in multi-unit structures 2009-2013 | 8.5% |
Median value of owner-occupied housing units, 2009-2013 | $101,300 |
Number of Households, 2009-2013 | 6794 |
Persons per household, 2009-2013 | 2.53 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $25,311 |
Median household income, 2009-2013 | $51,670 |
Percent of Persons below poverty level 2009-2013 | 11.5% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | -191 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | 29 |
Births 4/1/10-7/1/13 | 680 |
Deaths 4/1/10-7/1/13 | 651 |
Net Total Migration 4/1/10-7/1/13 | -232 |
International Migration 4/1/10-7/1/13 | 25 |
Domestic Migration 4/1/10-7/1/13 | -257 |
"Residual" population change that cannot be explained by demographic factors | 12 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 6.7 |
Percent of population ages 65 and over in 1940 | 8.3 |
Percent of population ages 65 and over in 1950 | 10.7 |
Percent of population ages 65 and over in 1960 | 12.9 |
Percent of population ages 65 and over in 1970 | 14.4 |
Percent of population ages 65 and over in 1980 | 16 |
Percent of population ages 65 and over in 1990 | 18.4 |
Percent of population ages 65 and over in 2000 | 17.7 |
Percent of population ages 65 and over in 2010 | 18.4 |
Percent of population living in Urban area in 1900 | 10.8 |
Percent of population living in Urban area in 1910 | 0 |
Percent of population living in Urban area in 1920 | 11.9 |
Percent of population living in Urban area in 1930 | 11.9 |
Percent of population living in Urban area in 1940 | 12.6 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 13.5 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 27 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 14.9 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 15.2 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 15.5 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 27.8 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 27.6 |
Median age (2000) | 39.1 |
Number of residents under 5 years old (2000) | 1255 |
Number of residents 5-9 years old (2000) | 1302 |
Number of residents 10-14 years old (2000 | 1337 |
Number of resident 15-19 years old (2000) | 1354 |
Number of residents 20-24 years old (2000) | 825 |
Number of residents 25-34 years old (2000) | 1986 |
Number of residents 35-44 years old (2000) | 2579 |
Number of residents 45-54 years old (2000) | 2286 |
Number of residents 55-59 years old (2000) | 923 |
Number of residents 60-64 years old (2000) | 866 |
Number of residents 65-74 years old (2000) | 1598 |
Number of residents 75-84 years old (2000) | 1226 |
Number of residents 85 and older (2000) | 566 |
Number of residents 18 and over (2000) | 13295 |
Number of residents 21 years and older (2000) | 12681 |
Number of residents 62 and over (2000) | 3927 |
Number of residents 65 and over (2000) | 3390 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 721.01 |
Persons per square mile, 2010 | 24.6 |
Metropolitan or Micropolitan Statistical Area | None |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 347 |
Private nonfarm employment, 2012 | 3567 |
Percent change in Private nonfarm employment 2011-2012 | 1.0% |
Nonemployer establishments, 2012 | 1152 |
Total number of firms, 2007 | S |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | S |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | S |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | S |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | S |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | S |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | S |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 0 |
Merchant wholesaler sales, 2007 ($1000) | 154880 |
Retail sales, 2007 ($1000) | 112481 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $6,366 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | D |
Building permits, 2012 | 19 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 1132 |
Total acres of farmland 2012 | 402701 |
Average size of a farm 2012 (measured in acres) | 356 |
Total Cropland 2012 (measured in acres) | 351667 |
Harvested Cropland 2012 (measured in acres) | 324959 |
Total number of hogs and pig inventory 2012 | 93899 |
Total acres of Corn harvested for grain 2012 | 172126 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | A |
Total marriages 2013 | 131 |
Marriage rate 2013 (rate per 1,000 population) | 7.5 |
Same-gender marriage rate 2013 (rate per 1,000 population) | n/a |
Total opposite gender marriages 2013 | 127 |
Total same gender marriages 2013 | 3 or less |
Total number of marriages where gender is not stated 2013 | 3 or less |
Dissolution rate 2013 (rate per 1000 population) | 1.8 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | 56.9 |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 451.2 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 1 |
Live birth rate 2013 (rate per 1,000 population) | 12.2 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 97.7 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 879 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 316 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1195 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 2 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 7 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 8582 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 483.03 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 40.92 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 1161 |
Registered Voters Age 25-34 (3/24/15) | 1591 |
Registered Voters Age 35-49 (3/24/15) | 2506 |
Registered Voters Age 50-64 (3/24/15) | 3290 |
Registered Voters Age 65 and over (3/24/15) | 3086 |
Active Democratic Registered Voters (1/2/15) | 3205 |
Active Republican Registered Voters (1/2/15) | 3309 |
Active No Party Registered Voters (1/2/15) | 4703 |
Active Other Registered Voters (1/2/15) | 17 |
Total Active Registered Voters (1/2/15) | 11234 |
Inactive Democratic Registered Voters (1/2/15) | 234 |
Inactive Republican Registered Voters (1/2/15) | 157 |
Inactive No Party Registered Voters (1/2/15) | 580 |
Inactive Other Registered Voters (1/2/15) | 0 |
Total Inactive Registered Voters (1/2/15) | 971 |
Grand Total Registered Voters (1/2/15) | 12205 |
Voters on Election Day 2014 | 4503 |
Voters who Voted Absentee 2014 | 2178 |
Total Voters 2014 | 6681 |
Active Voters as of 11/6/14 | 11217 |
Percent Active Voter Turnout 2014 | 59.56 |
Inactive Voters as of 11/6/14 | 985 |
Percent Total Voter Turnout 2014 | 54.75 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 27075 |
Rank Among all Counties for 2015 County Supervisor Salary | 64 |
Percent Change in County Supervisor Salary from 2014 | 0.00% |
2015 County Attorney Salary | 77319 |
Rank Among all Counties for 2015 County Attorney Salary | 57 |
Percent Change in County Attorney Salary from 2014 | 2.00% |
2015 CountyAuditor Salary | 50632 |
RankAmong all Counties for 2015 County Auditor Salary | 65 |
Percent Change in County Auditor Salary from 2014 | 2.00% |
2015 County Recorder Salary | 50493 |
Rank Among all Counties for 2015 County Recorder Salary | 63 |
Percent Change in County Recorder Salary from 2014 | 1.72% |
2015 County Sheriff Salary | 64683 |
Rank Among all Counties for 2015 County Sheriff Salary | 69 |
Percent Change in County Sheriff Salary from 2014 | 2.00% |
2015 County Treasurer Salary | 50561 |
Rank Among all Counties for 2015 County Treasurer Salary | 64 |
Percent Change in County Treasurer Salary from 2014 | 2.00% |
Number of Board Members | 3 |
Stipend to Board Chair | |
Total Elected Officials Salary 2015 | 374913 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 74 |
Percent Change in Total Elected Officials Salary from 2014 | 1.52% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.5 |
Total Tax Revenues | 8488018 |
Total Property Tax Revenue | 8277714 |
Fact | Home of Iowa's largest Native American settlement. |