Census Quick Facts | |
---|---|
Population, 2013 estimate | 92406 |
Population, 2010 (April 1) estimates base | 89542 |
Population, percent change, April 1, 2010 to July 1, 2013 | 3.2% |
Population, 2010 | 89542 |
Persons under 5 years, percent, 2013 | 5.0% |
Persons under 18 years, percent, 2013 | 17.4% |
Persons 65 years and over, percent, 2013 | 10.6% |
Female persons, percent, 2013 | 48.2% |
White alone, percent, 2013 | 88.8% |
Black or African American alone, percent, 2013 | 2.7% |
American Indian and Alaska Native alone, percent, 2013 | 0.2% |
Asian alone, percent, 2013 | 6.5% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | Z |
Two or More Races, percent, 2013 | 1.6% |
Hispanic or Latino, percent, 2013 | 3.2% |
White alone, not Hispanic or Latino, percent, 2013 | 86.2% |
Living in same house 1 year & over, percent, 2009-2013 | 67.8% |
Foreign born persons, percent, 2009-2013 | 8.3% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 9.3% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 95.5% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 47.7% |
Number of Veterans, 2009-2013 | 4787 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 17.8 |
Number of Housing units, 2013 | 37543 |
Homeownership rate, 2009-2013 | 55.0% |
Percent of Housing units in multi-unit structures 2009-2013 | 37.2% |
Median value of owner-occupied housing units, 2009-2013 | $162,200 |
Number of Households, 2009-2013 | 35196 |
Persons per household, 2009-2013 | 2.34 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $25,986 |
Median household income, 2009-2013 | $50,516 |
Percent of Persons below poverty level 2009-2013 | 20.9% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | 2864 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | 1615 |
Births 4/1/10-7/1/13 | 3070 |
Deaths 4/1/10-7/1/13 | 1455 |
Net Total Migration 4/1/10-7/1/13 | 1284 |
International Migration 4/1/10-7/1/13 | 1875 |
Domestic Migration 4/1/10-7/1/13 | -591 |
"Residual" population change that cannot be explained by demographic factors | -35 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 6.3 |
Percent of population ages 65 and over in 1940 | 7.5 |
Percent of population ages 65 and over in 1950 | 7.4 |
Percent of population ages 65 and over in 1960 | 8.9 |
Percent of population ages 65 and over in 1970 | 7.3 |
Percent of population ages 65 and over in 1980 | 7.3 |
Percent of population ages 65 and over in 1990 | 8.6 |
Percent of population ages 65 and over in 2000 | 8.8 |
Percent of population ages 65 and over in 2010 | 10 |
Percent of population living in Urban area in 1900 | 0 |
Percent of population living in Urban area in 1910 | 17.5 |
Percent of population living in Urban area in 1920 | 34.1 |
Percent of population living in Urban area in 1930 | 43 |
Percent of population living in Urban area in 1940 | 47.6 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 60.2 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 63.3 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 70.8 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 75.3 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 75.6 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 74.8 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 83.1 |
Median age (2000) | 26.5 |
Number of residents under 5 years old (2000) | 4136 |
Number of residents 5-9 years old (2000) | 4089 |
Number of residents 10-14 years old (2000 | 4302 |
Number of resident 15-19 years old (2000) | 9090 |
Number of residents 20-24 years old (2000) | 16288 |
Number of residents 25-34 years old (2000) | 10739 |
Number of residents 35-44 years old (2000) | 9623 |
Number of residents 45-54 years old (2000) | 8743 |
Number of residents 55-59 years old (2000) | 2795 |
Number of residents 60-64 years old (2000) | 2306 |
Number of residents 65-74 years old (2000) | 3766 |
Number of residents 75-84 years old (2000) | 2845 |
Number of residents 85 and older (2000) | 1259 |
Number of residents 18 and over (2000) | 64733 |
Number of residents 21 years and older (2000) | 54087 |
Number of residents 62 and over (2000) | 9239 |
Number of residents 65 and over (2000) | 7870 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 572.82 |
Persons per square mile, 2010 | 156.3 |
Metropolitan or Micropolitan Statistical Area | Ames, IA Metro Area |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 2001 |
Private nonfarm employment, 2012 | 29696 |
Percent change in Private nonfarm employment 2011-2012 | 5.0% |
Nonemployer establishments, 2012 | 5388 |
Total number of firms, 2007 | 7365 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | F |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | 2.1% |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | S |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | 23.6% |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 1970829 |
Merchant wholesaler sales, 2007 ($1000) | 432009 |
Retail sales, 2007 ($1000) | 968345 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $11,361 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 151011 |
Building permits, 2012 | 447 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 966 |
Total acres of farmland 2012 | 306000 |
Average size of a farm 2012 (measured in acres) | 317 |
Total Cropland 2012 (measured in acres) | 279417 |
Harvested Cropland 2012 (measured in acres) | 266536 |
Total number of hogs and pig inventory 2012 | 77182 |
Total acres of Corn harvested for grain 2012 | 155251 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | 10.8 |
Total marriages 2013 | 494 |
Marriage rate 2013 (rate per 1,000 population) | 5.3 |
Same-gender marriage rate 2013 (rate per 1,000 population) | 0.2 |
Total opposite gender marriages 2013 | 429 |
Total same gender marriages 2013 | 18 |
Total number of marriages where gender is not stated 2013 | 47 |
Dissolution rate 2013 (rate per 1000 population) | 1.2 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | 24.9 |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 195.9 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 2.42 |
Live birth rate 2013 (rate per 1,000 population) | 10.6 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 21.4 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1984 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 933 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 2917 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 15 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 3 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 43961 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 490.95 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 158.95 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 13595 |
Registered Voters Age 25-34 (3/24/15) | 13211 |
Registered Voters Age 35-49 (3/24/15) | 11590 |
Registered Voters Age 50-64 (3/24/15) | 12445 |
Registered Voters Age 65 and over (3/24/15) | 9800 |
Active Democratic Registered Voters (1/2/15) | 16085 |
Active Republican Registered Voters (1/2/15) | 15224 |
Active No Party Registered Voters (1/2/15) | 22611 |
Active Other Registered Voters (1/2/15) | 355 |
Total Active Registered Voters (1/2/15) | 55275 |
Inactive Democratic Registered Voters (1/2/15) | 3233 |
Inactive Republican Registered Voters (1/2/15) | 2146 |
Inactive No Party Registered Voters (1/2/15) | 4953 |
Inactive Other Registered Voters (1/2/15) | 88 |
Total Inactive Registered Voters (1/2/15) | 10420 |
Grand Total Registered Voters (1/2/15) | 65695 |
Voters on Election Day 2014 | 19473 |
Voters who Voted Absentee 2014 | 13740 |
Total Voters 2014 | 33213 |
Active Voters as of 11/6/14 | 54015 |
Percent Active Voter Turnout 2014 | 61.49 |
Inactive Voters as of 11/6/14 | 10958 |
Percent Total Voter Turnout 2014 | 51.12 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 66385 |
Rank Among all Counties for 2015 County Supervisor Salary | 3 |
Percent Change in County Supervisor Salary from 2014 | 2.51% |
2015 County Attorney Salary | 118067 |
Rank Among all Counties for 2015 County Attorney Salary | 5 |
Percent Change in County Attorney Salary from 2014 | 2.00% |
2015 CountyAuditor Salary | 66302 |
RankAmong all Counties for 2015 County Auditor Salary | 15 |
Percent Change in County Auditor Salary from 2014 | 2.00% |
2015 County Recorder Salary | 66302 |
Rank Among all Counties for 2015 County Recorder Salary | 11 |
Percent Change in County Recorder Salary from 2014 | 2.00% |
2015 County Sheriff Salary | 112697 |
Rank Among all Counties for 2015 County Sheriff Salary | 4 |
Percent Change in County Sheriff Salary from 2014 | 6.83% |
2015 County Treasurer Salary | 66302 |
Rank Among all Counties for 2015 County Treasurer Salary | 12 |
Percent Change in County Treasurer Salary from 2014 | 2.00% |
Number of Board Members | 3 |
Stipend to Board Chair | 1000 |
Total Elected Officials Salary 2015 | 628826 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 6 |
Percent Change in Total Elected Officials Salary from 2014 | 3.00% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.5 |
Total Tax Revenues | 22834863 |
Total Property Tax Revenue | 22595047 |
Fact | Iowa's oldest continually running theater is in Story City. Iowa's only operating antique carousel is located in the city of Story City. |