Census Quick Facts | |
---|---|
Population, 2013 estimate | 11961 |
Population, 2010 (April 1) estimates base | 12167 |
Population, percent change, April 1, 2010 to July 1, 2013 | -1.7% |
Population, 2010 | 12167 |
Persons under 5 years, percent, 2013 | 5.5% |
Persons under 18 years, percent, 2013 | 22.7% |
Persons 65 years and over, percent, 2013 | 22.3% |
Female persons, percent, 2013 | 51.0% |
White alone, percent, 2013 | 97.9% |
Black or African American alone, percent, 2013 | 0.5% |
American Indian and Alaska Native alone, percent, 2013 | 0.4% |
Asian alone, percent, 2013 | 0.4% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | 0.1% |
Two or More Races, percent, 2013 | 0.8% |
Hispanic or Latino, percent, 2013 | 2.1% |
White alone, not Hispanic or Latino, percent, 2013 | 96.0% |
Living in same house 1 year & over, percent, 2009-2013 | 90.1% |
Foreign born persons, percent, 2009-2013 | 2.0% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 2.8% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 90.9% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 18.2% |
Number of Veterans, 2009-2013 | 1041 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 18.5 |
Number of Housing units, 2013 | 5542 |
Homeownership rate, 2009-2013 | 77.7% |
Percent of Housing units in multi-unit structures 2009-2013 | 11.0% |
Median value of owner-occupied housing units, 2009-2013 | $104,700 |
Number of Households, 2009-2013 | 5083 |
Persons per household, 2009-2013 | 2.33 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $26,387 |
Median household income, 2009-2013 | $48,783 |
Percent of Persons below poverty level 2009-2013 | 10.8% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | -206 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | -8 |
Births 4/1/10-7/1/13 | 412 |
Deaths 4/1/10-7/1/13 | 420 |
Net Total Migration 4/1/10-7/1/13 | -210 |
International Migration 4/1/10-7/1/13 | 0 |
Domestic Migration 4/1/10-7/1/13 | -210 |
"Residual" population change that cannot be explained by demographic factors | 12 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 5.2 |
Percent of population ages 65 and over in 1940 | 6 |
Percent of population ages 65 and over in 1950 | 8.3 |
Percent of population ages 65 and over in 1960 | 11.7 |
Percent of population ages 65 and over in 1970 | 13 |
Percent of population ages 65 and over in 1980 | 15.1 |
Percent of population ages 65 and over in 1990 | 19.4 |
Percent of population ages 65 and over in 2000 | 19.4 |
Percent of population ages 65 and over in 2010 | 20.9 |
Percent of population living in Urban area in 1900 | 0 |
Percent of population living in Urban area in 1910 | 15.5 |
Percent of population living in Urban area in 1920 | 17.6 |
Percent of population living in Urban area in 1930 | 18.4 |
Percent of population living in Urban area in 1940 | 22.3 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 24.6 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 27.5 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 32.5 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 35.6 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 38.9 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 38.6 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 40.6 |
Median age (2000) | 40.5 |
Number of residents under 5 years old (2000) | 773 |
Number of residents 5-9 years old (2000) | 948 |
Number of residents 10-14 years old (2000 | 1050 |
Number of resident 15-19 years old (2000) | 997 |
Number of residents 20-24 years old (2000) | 454 |
Number of residents 25-34 years old (2000) | 1238 |
Number of residents 35-44 years old (2000) | 2076 |
Number of residents 45-54 years old (2000) | 1719 |
Number of residents 55-59 years old (2000) | 610 |
Number of residents 60-64 years old (2000) | 620 |
Number of residents 65-74 years old (2000) | 1250 |
Number of residents 75-84 years old (2000) | 1028 |
Number of residents 85 and older (2000) | 410 |
Number of residents 18 and over (2000) | 9696 |
Number of residents 21 years and older (2000) | 9323 |
Number of residents 62 and over (2000) | 3072 |
Number of residents 65 and over (2000) | 2688 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 590.78 |
Persons per square mile, 2010 | 20.6 |
Metropolitan or Micropolitan Statistical Area | None |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 407 |
Private nonfarm employment, 2012 | 5282 |
Percent change in Private nonfarm employment 2011-2012 | -4.9% |
Nonemployer establishments, 2012 | 932 |
Total number of firms, 2007 | 1388 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | F |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | F |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | F |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | 19.5% |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 0 |
Merchant wholesaler sales, 2007 ($1000) | 158609 |
Retail sales, 2007 ($1000) | 135125 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $10,996 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 8692 |
Building permits, 2012 | 8 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 869 |
Total acres of farmland 2012 | 372350 |
Average size of a farm 2012 (measured in acres) | 428 |
Total Cropland 2012 (measured in acres) | 344274 |
Harvested Cropland 2012 (measured in acres) | 333297 |
Total number of hogs and pig inventory 2012 | 104625 |
Total acres of Corn harvested for grain 2012 | 191257 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | A |
Total marriages 2013 | 73 |
Marriage rate 2013 (rate per 1,000 population) | 6.1 |
Same-gender marriage rate 2013 (rate per 1,000 population) | n/a |
Total opposite gender marriages 2013 | 73 |
Total same gender marriages 2013 | 3 or less |
Total number of marriages where gender is not stated 2013 | 3 or less |
Dissolution rate 2013 (rate per 1000 population) | 2.8 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | 58.5 |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 314 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 1.73 |
Live birth rate 2013 (rate per 1,000 population) | 10.1 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 49.6 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 344 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 324 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 668 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 0 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 5 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 9031 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 742.25 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 274.84 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 736 |
Registered Voters Age 25-34 (3/24/15) | 1033 |
Registered Voters Age 35-49 (3/24/15) | 1576 |
Registered Voters Age 50-64 (3/24/15) | 2419 |
Registered Voters Age 65 and over (3/24/15) | 2408 |
Active Democratic Registered Voters (1/2/15) | 1794 |
Active Republican Registered Voters (1/2/15) | 3602 |
Active No Party Registered Voters (1/2/15) | 2628 |
Active Other Registered Voters (1/2/15) | 9 |
Total Active Registered Voters (1/2/15) | 8133 |
Inactive Democratic Registered Voters (1/2/15) | 261 |
Inactive Republican Registered Voters (1/2/15) | 231 |
Inactive No Party Registered Voters (1/2/15) | 588 |
Inactive Other Registered Voters (1/2/15) | 0 |
Total Inactive Registered Voters (1/2/15) | 1080 |
Grand Total Registered Voters (1/2/15) | 9213 |
Voters on Election Day 2014 | 2468 |
Voters who Voted Absentee 2014 | 1901 |
Total Voters 2014 | 4369 |
Active Voters as of 11/6/14 | 7990 |
Percent Active Voter Turnout 2014 | 54.68 |
Inactive Voters as of 11/6/14 | 1115 |
Percent Total Voter Turnout 2014 | 47.98 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 27578 |
Rank Among all Counties for 2015 County Supervisor Salary | 61 |
Percent Change in County Supervisor Salary from 2014 | 2.62% |
2015 County Attorney Salary | 55925 |
Rank Among all Counties for 2015 County Attorney Salary | 86 |
Percent Change in County Attorney Salary from 2014 | 3.50% |
2015 CountyAuditor Salary | 49778 |
RankAmong all Counties for 2015 County Auditor Salary | 74 |
Percent Change in County Auditor Salary from 2014 | 3.50% |
2015 County Recorder Salary | 49778 |
Rank Among all Counties for 2015 County Recorder Salary | 69 |
Percent Change in County Recorder Salary from 2014 | 3.50% |
2015 County Sheriff Salary | 66177 |
Rank Among all Counties for 2015 County Sheriff Salary | 64 |
Percent Change in County Sheriff Salary from 2014 | 3.50% |
2015 County Treasurer Salary | 49778 |
Rank Among all Counties for 2015 County Treasurer Salary | 73 |
Percent Change in County Treasurer Salary from 2014 | 3.50% |
Number of Board Members | 3 |
Stipend to Board Chair | |
Total Elected Officials Salary 2015 | 354169 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 83 |
Percent Change in Total Elected Officials Salary from 2014 | 3.29% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.5 |
Total Tax Revenues | 6032645 |
Total Property Tax Revenue | 5910997 |
Fact | Elk Horn in the largest Danish settlement in the United States. |