Census Quick Facts | |
---|---|
Population, 2013 estimate | 170385 |
Population, 2010 (April 1) estimates base | 165224 |
Population, percent change, April 1, 2010 to July 1, 2013 | 3.1% |
Population, 2010 | 165224 |
Persons under 5 years, percent, 2013 | 6.6% |
Persons under 18 years, percent, 2013 | 24.2% |
Persons 65 years and over, percent, 2013 | 14.0% |
Female persons, percent, 2013 | 51.0% |
White alone, percent, 2013 | 87.1% |
Black or African American alone, percent, 2013 | 7.4% |
American Indian and Alaska Native alone, percent, 2013 | 0.4% |
Asian alone, percent, 2013 | 2.4% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | 0.1% |
Two or More Races, percent, 2013 | 2.7% |
Hispanic or Latino, percent, 2013 | 6.2% |
White alone, not Hispanic or Latino, percent, 2013 | 81.8% |
Living in same house 1 year & over, percent, 2009-2013 | 86.3% |
Foreign born persons, percent, 2009-2013 | 3.4% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 5.6% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 92.3% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 31.6% |
Number of Veterans, 2009-2013 | 12299 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 18 |
Number of Housing units, 2013 | 72652 |
Homeownership rate, 2009-2013 | 69.0% |
Percent of Housing units in multi-unit structures 2009-2013 | 24.8% |
Median value of owner-occupied housing units, 2009-2013 | $143,600 |
Number of Households, 2009-2013 | 67049 |
Persons per household, 2009-2013 | 2.44 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $28,948 |
Median household income, 2009-2013 | $52,735 |
Percent of Persons below poverty level 2009-2013 | 13.1% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | 5161 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | 2731 |
Births 4/1/10-7/1/13 | 7210 |
Deaths 4/1/10-7/1/13 | 4479 |
Net Total Migration 4/1/10-7/1/13 | 2517 |
International Migration 4/1/10-7/1/13 | 294 |
Domestic Migration 4/1/10-7/1/13 | 2223 |
"Residual" population change that cannot be explained by demographic factors | -87 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 6 |
Percent of population ages 65 and over in 1940 | 7.5 |
Percent of population ages 65 and over in 1950 | 7.9 |
Percent of population ages 65 and over in 1960 | 8.8 |
Percent of population ages 65 and over in 1970 | 8.1 |
Percent of population ages 65 and over in 1980 | 7.9 |
Percent of population ages 65 and over in 1990 | 10.5 |
Percent of population ages 65 and over in 2000 | 10.8 |
Percent of population ages 65 and over in 2010 | 13.1 |
Percent of population living in Urban area in 1900 | 68.4 |
Percent of population living in Urban area in 1910 | 71.7 |
Percent of population living in Urban area in 1920 | 76.7 |
Percent of population living in Urban area in 1930 | 82.1 |
Percent of population living in Urban area in 1940 | 81.6 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 81.3 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 84.8 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 88.5 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 87.5 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 87.6 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 85.1 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 86.5 |
Median age (2000) | 35.4 |
Number of residents under 5 years old (2000) | 10989 |
Number of residents 5-9 years old (2000) | 11538 |
Number of residents 10-14 years old (2000 | 12147 |
Number of resident 15-19 years old (2000) | 11698 |
Number of residents 20-24 years old (2000) | 10363 |
Number of residents 25-34 years old (2000) | 21785 |
Number of residents 35-44 years old (2000) | 24930 |
Number of residents 45-54 years old (2000) | 22754 |
Number of residents 55-59 years old (2000) | 7786 |
Number of residents 60-64 years old (2000) | 6001 |
Number of residents 65-74 years old (2000) | 9611 |
Number of residents 75-84 years old (2000) | 6698 |
Number of residents 85 and older (2000) | 2368 |
Number of residents 18 and over (2000) | 116653 |
Number of residents 21 years and older (2000) | 110275 |
Number of residents 62 and over (2000) | 22154 |
Number of residents 65 and over (2000) | 18677 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 458.09 |
Persons per square mile, 2010 | 360.7 |
Metropolitan or Micropolitan Statistical Area | Davenport-Moline-Rock Island, IA-IL Metro Area |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 4432 |
Private nonfarm employment, 2012 | 80093 |
Percent change in Private nonfarm employment 2011-2012 | -0.2% |
Nonemployer establishments, 2012 | 9846 |
Total number of firms, 2007 | 14132 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | S |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | 0.3% |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | S |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | 1.3% |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | 27.0% |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 5745095 |
Merchant wholesaler sales, 2007 ($1000) | D |
Retail sales, 2007 ($1000) | 2852978 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $17,574 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 423931 |
Building permits, 2012 | 441 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 759 |
Total acres of farmland 2012 | 220578 |
Average size of a farm 2012 (measured in acres) | 291 |
Total Cropland 2012 (measured in acres) | 201361 |
Harvested Cropland 2012 (measured in acres) | 194059 |
Total number of hogs and pig inventory 2012 | 168995 |
Total acres of Corn harvested for grain 2012 | 118875 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | 21.7 |
Total marriages 2013 | 1668 |
Marriage rate 2013 (rate per 1,000 population) | 9.8 |
Same-gender marriage rate 2013 (rate per 1,000 population) | 3.5 |
Total opposite gender marriages 2013 | 954 |
Total same gender marriages 2013 | 599 |
Total number of marriages where gender is not stated 2013 | 115 |
Dissolution rate 2013 (rate per 1000 population) | 2.7 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | 51.6 |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 432.8 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 2.83 |
Live birth rate 2013 (rate per 1,000 population) | 13.3 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 81.5 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 4318 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 3005 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 7323 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 48 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 4 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 79401 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 480.57 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 116.24 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 11721 |
Registered Voters Age 25-34 (3/24/15) | 22891 |
Registered Voters Age 35-49 (3/24/15) | 29825 |
Registered Voters Age 50-64 (3/24/15) | 32389 |
Registered Voters Age 65 and over (3/24/15) | 23854 |
Active Democratic Registered Voters (1/2/15) | 35249 |
Active Republican Registered Voters (1/2/15) | 30877 |
Active No Party Registered Voters (1/2/15) | 46281 |
Active Other Registered Voters (1/2/15) | 440 |
Total Active Registered Voters (1/2/15) | 112847 |
Inactive Democratic Registered Voters (1/2/15) | 4877 |
Inactive Republican Registered Voters (1/2/15) | 2843 |
Inactive No Party Registered Voters (1/2/15) | 7397 |
Inactive Other Registered Voters (1/2/15) | 28 |
Total Inactive Registered Voters (1/2/15) | 15145 |
Grand Total Registered Voters (1/2/15) | 127992 |
Voters on Election Day 2014 | 33272 |
Voters who Voted Absentee 2014 | 28622 |
Total Voters 2014 | 61894 |
Active Voters as of 11/6/14 | 111983 |
Percent Active Voter Turnout 2014 | 55.27 |
Inactive Voters as of 11/6/14 | 15480 |
Percent Total Voter Turnout 2014 | 48.56 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 41600 |
Rank Among all Counties for 2015 County Supervisor Salary | 8 |
Percent Change in County Supervisor Salary from 2014 | 3.74% |
2015 County Attorney Salary | 141500 |
Rank Among all Counties for 2015 County Attorney Salary | 3 |
Percent Change in County Attorney Salary from 2014 | 2.02% |
2015 CountyAuditor Salary | 81800 |
RankAmong all Counties for 2015 County Auditor Salary | 4 |
Percent Change in County Auditor Salary from 2014 | 2.12% |
2015 County Recorder Salary | 81800 |
Rank Among all Counties for 2015 County Recorder Salary | 4 |
Percent Change in County Recorder Salary from 2014 | 2.12% |
2015 County Sheriff Salary | 106500 |
Rank Among all Counties for 2015 County Sheriff Salary | 6 |
Percent Change in County Sheriff Salary from 2014 | 2.90% |
2015 County Treasurer Salary | 81800 |
Rank Among all Counties for 2015 County Treasurer Salary | 4 |
Percent Change in County Treasurer Salary from 2014 | 2.12% |
Number of Board Members | 5 |
Stipend to Board Chair | |
Total Elected Officials Salary 2015 | 701400 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 4 |
Percent Change in Total Elected Officials Salary from 2014 | 2.69% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.5 |
Total Tax Revenues | 49773216 |
Total Property Tax Revenue | 47861697 |
Fact | Birthplace of Buffalo Bill Cody |