Census Quick Facts | |
---|---|
Population, 2013 estimate | 5072 |
Population, 2010 (April 1) estimates base | 5131 |
Population, percent change, April 1, 2010 to July 1, 2013 | -1.1% |
Population, 2010 | 5131 |
Persons under 5 years, percent, 2013 | 6.1% |
Persons under 18 years, percent, 2013 | 24.1% |
Persons 65 years and over, percent, 2013 | 24.6% |
Female persons, percent, 2013 | 50.7% |
White alone, percent, 2013 | 97.9% |
Black or African American alone, percent, 2013 | 0.4% |
American Indian and Alaska Native alone, percent, 2013 | 0.2% |
Asian alone, percent, 2013 | 0.7% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | 0.1% |
Two or More Races, percent, 2013 | 0.7% |
Hispanic or Latino, percent, 2013 | 2.1% |
White alone, not Hispanic or Latino, percent, 2013 | 96.1% |
Living in same house 1 year & over, percent, 2009-2013 | 91.0% |
Foreign born persons, percent, 2009-2013 | 0.7% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 10.0% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 88.5% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 17.6% |
Number of Veterans, 2009-2013 | 401 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 18 |
Number of Housing units, 2013 | 2595 |
Homeownership rate, 2009-2013 | 76.5% |
Percent of Housing units in multi-unit structures 2009-2013 | 5.7% |
Median value of owner-occupied housing units, 2009-2013 | $78,500 |
Number of Households, 2009-2013 | 2074 |
Persons per household, 2009-2013 | 2.39 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $23,324 |
Median household income, 2009-2013 | $44,551 |
Percent of Persons below poverty level 2009-2013 | 13.1% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | -59 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | -71 |
Births 4/1/10-7/1/13 | 175 |
Deaths 4/1/10-7/1/13 | 246 |
Net Total Migration 4/1/10-7/1/13 | 10 |
International Migration 4/1/10-7/1/13 | 16 |
Domestic Migration 4/1/10-7/1/13 | -6 |
"Residual" population change that cannot be explained by demographic factors | 2 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 7.5 |
Percent of population ages 65 and over in 1940 | 9.9 |
Percent of population ages 65 and over in 1950 | 12.6 |
Percent of population ages 65 and over in 1960 | 14.8 |
Percent of population ages 65 and over in 1970 | 18.1 |
Percent of population ages 65 and over in 1980 | 20.2 |
Percent of population ages 65 and over in 1990 | 23.2 |
Percent of population ages 65 and over in 2000 | 23 |
Percent of population ages 65 and over in 2010 | 23.6 |
Percent of population living in Urban area in 1900 | 0 |
Percent of population living in Urban area in 1910 | 0 |
Percent of population living in Urban area in 1920 | 0 |
Percent of population living in Urban area in 1930 | 0 |
Percent of population living in Urban area in 1940 | 0 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 0 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 0 |
Median age (2000) | 43.2 |
Number of residents under 5 years old (2000) | 320 |
Number of residents 5-9 years old (2000) | 331 |
Number of residents 10-14 years old (2000 | 367 |
Number of resident 15-19 years old (2000) | 430 |
Number of residents 20-24 years old (2000) | 243 |
Number of residents 25-34 years old (2000) | 451 |
Number of residents 35-44 years old (2000) | 722 |
Number of residents 45-54 years old (2000) | 688 |
Number of residents 55-59 years old (2000) | 307 |
Number of residents 60-64 years old (2000) | 298 |
Number of residents 65-74 years old (2000) | 618 |
Number of residents 75-84 years old (2000) | 469 |
Number of residents 85 and older (2000) | 225 |
Number of residents 18 and over (2000) | 4154 |
Number of residents 21 years and older (2000) | 3985 |
Number of residents 62 and over (2000) | 1487 |
Number of residents 65 and over (2000) | 1312 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 535.5 |
Persons per square mile, 2010 | 9.6 |
Metropolitan or Micropolitan Statistical Area | None |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 146 |
Private nonfarm employment, 2012 | 984 |
Percent change in Private nonfarm employment 2011-2012 | 0.9% |
Nonemployer establishments, 2012 | 498 |
Total number of firms, 2007 | 553 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | F |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | F |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | F |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | 12.1% |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 0 |
Merchant wholesaler sales, 2007 ($1000) | 26024 |
Retail sales, 2007 ($1000) | 63578 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $12,562 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | D |
Building permits, 2012 | 1 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 651 |
Total acres of farmland 2012 | 269777 |
Average size of a farm 2012 (measured in acres) | 414 |
Total Cropland 2012 (measured in acres) | 178811 |
Harvested Cropland 2012 (measured in acres) | 137082 |
Total number of hogs and pig inventory 2012 | 96204 |
Total acres of Corn harvested for grain 2012 | 47731 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | A |
Total marriages 2013 | 44 |
Marriage rate 2013 (rate per 1,000 population) | 8.7 |
Same-gender marriage rate 2013 (rate per 1,000 population) | 1.4 |
Total opposite gender marriages 2013 | 37 |
Total same gender marriages 2013 | 7 |
Total number of marriages where gender is not stated 2013 | 3 or less |
Dissolution rate 2013 (rate per 1000 population) | 1.4 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | n/a |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 230.8 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 0.87 |
Live birth rate 2013 (rate per 1,000 population) | 10.3 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | n/a |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 488 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 75 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 563 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 0 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 11 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 3171 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 618.01 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 140.91 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 242 |
Registered Voters Age 25-34 (3/24/15) | 418 |
Registered Voters Age 35-49 (3/24/15) | 575 |
Registered Voters Age 50-64 (3/24/15) | 884 |
Registered Voters Age 65 and over (3/24/15) | 1061 |
Active Democratic Registered Voters (1/2/15) | 861 |
Active Republican Registered Voters (1/2/15) | 1476 |
Active No Party Registered Voters (1/2/15) | 755 |
Active Other Registered Voters (1/2/15) | 2 |
Total Active Registered Voters (1/2/15) | 3094 |
Inactive Democratic Registered Voters (1/2/15) | 27 |
Inactive Republican Registered Voters (1/2/15) | 35 |
Inactive No Party Registered Voters (1/2/15) | 51 |
Inactive Other Registered Voters (1/2/15) | 0 |
Total Inactive Registered Voters (1/2/15) | 113 |
Grand Total Registered Voters (1/2/15) | 3207 |
Voters on Election Day 2014 | 1388 |
Voters who Voted Absentee 2014 | 730 |
Total Voters 2014 | 2118 |
Active Voters as of 11/6/14 | 3081 |
Percent Active Voter Turnout 2014 | 68.74 |
Inactive Voters as of 11/6/14 | 121 |
Percent Total Voter Turnout 2014 | 66.15 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 26916 |
Rank Among all Counties for 2015 County Supervisor Salary | 67 |
Percent Change in County Supervisor Salary from 2014 | 3.00% |
2015 County Attorney Salary | 40053 |
Rank Among all Counties for 2015 County Attorney Salary | 98 |
Percent Change in County Attorney Salary from 2014 | 3.00% |
2015 CountyAuditor Salary | 40883 |
RankAmong all Counties for 2015 County Auditor Salary | 99 |
Percent Change in County Auditor Salary from 2014 | 3.00% |
2015 County Recorder Salary | 40883 |
Rank Among all Counties for 2015 County Recorder Salary | 96 |
Percent Change in County Recorder Salary from 2014 | 3.00% |
2015 County Sheriff Salary | 54441 |
Rank Among all Counties for 2015 County Sheriff Salary | 94 |
Percent Change in County Sheriff Salary from 2014 | 3.00% |
2015 County Treasurer Salary | 40883 |
Rank Among all Counties for 2015 County Treasurer Salary | 99 |
Percent Change in County Treasurer Salary from 2014 | 3.00% |
Number of Board Members | 3 |
Stipend to Board Chair | |
Total Elected Officials Salary 2015 | 297891 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 96 |
Percent Change in Total Elected Officials Salary from 2014 | 3.00% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.5 |
Total Tax Revenues | 3015516 |
Total Property Tax Revenue | 2930242 |
Fact | Home of Astronaut Peggy Whitson. |