Census Quick Facts | |
---|---|
Population, 2013 estimate | 40994 |
Population, 2010 (April 1) estimates base | 40648 |
Population, percent change, April 1, 2010 to July 1, 2013 | 0.9% |
Population, 2010 | 40648 |
Persons under 5 years, percent, 2013 | 7.0% |
Persons under 18 years, percent, 2013 | 25.0% |
Persons 65 years and over, percent, 2013 | 17.1% |
Female persons, percent, 2013 | 49.7% |
White alone, percent, 2013 | 92.9% |
Black or African American alone, percent, 2013 | 1.9% |
American Indian and Alaska Native alone, percent, 2013 | 0.8% |
Asian alone, percent, 2013 | 2.5% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | 0.2% |
Two or More Races, percent, 2013 | 1.7% |
Hispanic or Latino, percent, 2013 | 19.4% |
White alone, not Hispanic or Latino, percent, 2013 | 74.8% |
Living in same house 1 year & over, percent, 2009-2013 | 86.0% |
Foreign born persons, percent, 2009-2013 | 12.1% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 18.4% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 85.2% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 19.3% |
Number of Veterans, 2009-2013 | 3538 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 17.3 |
Number of Housing units, 2013 | 16698 |
Homeownership rate, 2009-2013 | 73.4% |
Percent of Housing units in multi-unit structures 2009-2013 | 17.1% |
Median value of owner-occupied housing units, 2009-2013 | $105,400 |
Number of Households, 2009-2013 | 15350 |
Persons per household, 2009-2013 | 2.58 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $24,117 |
Median household income, 2009-2013 | $51,555 |
Percent of Persons below poverty level 2009-2013 | 12.1% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | 346 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | 271 |
Births 4/1/10-7/1/13 | 1787 |
Deaths 4/1/10-7/1/13 | 1516 |
Net Total Migration 4/1/10-7/1/13 | 71 |
International Migration 4/1/10-7/1/13 | 394 |
Domestic Migration 4/1/10-7/1/13 | -323 |
"Residual" population change that cannot be explained by demographic factors | 4 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 7.2 |
Percent of population ages 65 and over in 1940 | 8.1 |
Percent of population ages 65 and over in 1950 | 10.1 |
Percent of population ages 65 and over in 1960 | 11.6 |
Percent of population ages 65 and over in 1970 | 11.3 |
Percent of population ages 65 and over in 1980 | 12.9 |
Percent of population ages 65 and over in 1990 | 16.5 |
Percent of population ages 65 and over in 2000 | 15.4 |
Percent of population ages 65 and over in 2010 | 16.4 |
Percent of population living in Urban area in 1900 | 38.5 |
Percent of population living in Urban area in 1910 | 44.2 |
Percent of population living in Urban area in 1920 | 48.2 |
Percent of population living in Urban area in 1930 | 51.5 |
Percent of population living in Urban area in 1940 | 54.3 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 55.7 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 59.3 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 63.8 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 64.7 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 65.8 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 66.5 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 66.1 |
Median age (2000) | 38.6 |
Number of residents under 5 years old (2000) | 2557 |
Number of residents 5-9 years old (2000) | 2734 |
Number of residents 10-14 years old (2000 | 2820 |
Number of resident 15-19 years old (2000) | 2889 |
Number of residents 20-24 years old (2000) | 2128 |
Number of residents 25-34 years old (2000) | 4662 |
Number of residents 35-44 years old (2000) | 5680 |
Number of residents 45-54 years old (2000) | 5626 |
Number of residents 55-59 years old (2000) | 2077 |
Number of residents 60-64 years old (2000) | 1685 |
Number of residents 65-74 years old (2000) | 3140 |
Number of residents 75-84 years old (2000) | 2414 |
Number of residents 85 and older (2000) | 899 |
Number of residents 18 and over (2000) | 29381 |
Number of residents 21 years and older (2000) | 27834 |
Number of residents 62 and over (2000) | 7429 |
Number of residents 65 and over (2000) | 6453 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 572.5 |
Persons per square mile, 2010 | 71 |
Metropolitan or Micropolitan Statistical Area | Marshalltown, IA Micro Area |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 822 |
Private nonfarm employment, 2012 | 14478 |
Percent change in Private nonfarm employment 2011-2012 | -3.7% |
Nonemployer establishments, 2012 | 1984 |
Total number of firms, 2007 | 2532 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | F |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | F |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | F |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | 28.8% |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 1848040 |
Merchant wholesaler sales, 2007 ($1000) | 298112 |
Retail sales, 2007 ($1000) | 407694 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $10,434 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 40400 |
Building permits, 2012 | 12 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 882 |
Total acres of farmland 2012 | 312402 |
Average size of a farm 2012 (measured in acres) | 354 |
Total Cropland 2012 (measured in acres) | 280597 |
Harvested Cropland 2012 (measured in acres) | 267050 |
Total number of hogs and pig inventory 2012 | 181741 |
Total acres of Corn harvested for grain 2012 | 146381 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | 14.6 |
Total marriages 2013 | 213 |
Marriage rate 2013 (rate per 1,000 population) | 5.2 |
Same-gender marriage rate 2013 (rate per 1,000 population) | n/a |
Total opposite gender marriages 2013 | 208 |
Total same gender marriages 2013 | 3 or less |
Total number of marriages where gender is not stated 2013 | 3 or less |
Dissolution rate 2013 (rate per 1000 population) | 0.8 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | 65.9 |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 365 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 1.89 |
Live birth rate 2013 (rate per 1,000 population) | 13.4 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 83.9 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1347 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 548 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1895 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 20 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 5 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 21837 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 537.22 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 126.38 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 2395 |
Registered Voters Age 25-34 (3/24/15) | 3701 |
Registered Voters Age 35-49 (3/24/15) | 5458 |
Registered Voters Age 50-64 (3/24/15) | 7168 |
Registered Voters Age 65 and over (3/24/15) | 6761 |
Active Democratic Registered Voters (1/2/15) | 7111 |
Active Republican Registered Voters (1/2/15) | 7468 |
Active No Party Registered Voters (1/2/15) | 9203 |
Active Other Registered Voters (1/2/15) | 33 |
Total Active Registered Voters (1/2/15) | 23815 |
Inactive Democratic Registered Voters (1/2/15) | 691 |
Inactive Republican Registered Voters (1/2/15) | 550 |
Inactive No Party Registered Voters (1/2/15) | 1114 |
Inactive Other Registered Voters (1/2/15) | 2 |
Total Inactive Registered Voters (1/2/15) | 2357 |
Grand Total Registered Voters (1/2/15) | 26172 |
Voters on Election Day 2014 | 6779 |
Voters who Voted Absentee 2014 | 7065 |
Total Voters 2014 | 13844 |
Active Voters as of 11/6/14 | 23781 |
Percent Active Voter Turnout 2014 | 58.21 |
Inactive Voters as of 11/6/14 | 2403 |
Percent Total Voter Turnout 2014 | 52.87 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 34606 |
Rank Among all Counties for 2015 County Supervisor Salary | 24 |
Percent Change in County Supervisor Salary from 2014 | 2.00% |
2015 County Attorney Salary | 88093 |
Rank Among all Counties for 2015 County Attorney Salary | 36 |
Percent Change in County Attorney Salary from 2014 | 2.00% |
2015 CountyAuditor Salary | 56444 |
RankAmong all Counties for 2015 County Auditor Salary | 36 |
Percent Change in County Auditor Salary from 2014 | 2.00% |
2015 County Recorder Salary | |
Rank Among all Counties for 2015 County Recorder Salary | 99 |
Percent Change in County Recorder Salary from 2014 | |
2015 County Sheriff Salary | 76905 |
Rank Among all Counties for 2015 County Sheriff Salary | 27 |
Percent Change in County Sheriff Salary from 2014 | 2.00% |
2015 County Treasurer Salary | 54428 |
Rank Among all Counties for 2015 County Treasurer Salary | 39 |
Percent Change in County Treasurer Salary from 2014 | 2.00% |
Number of Board Members | 3 |
Stipend to Board Chair | |
Total Elected Officials Salary 2015 | 379688 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 70 |
Percent Change in Total Elected Officials Salary from 2014 | 2.00% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.64 |
Total Tax Revenues | 12852509 |
Total Property Tax Revenue | 12233482 |
Fact | Birthplace of actress Jean Seberg. |