Census Quick Facts | |
---|---|
Population, 2013 estimate | 16810 |
Population, 2010 (April 1) estimates base | 16843 |
Population, percent change, April 1, 2010 to July 1, 2013 | -0.2% |
Population, 2010 | 16843 |
Persons under 5 years, percent, 2013 | 4.3% |
Persons under 18 years, percent, 2013 | 17.4% |
Persons 65 years and over, percent, 2013 | 18.1% |
Female persons, percent, 2013 | 47.0% |
White alone, percent, 2013 | 87.9% |
Black or African American alone, percent, 2013 | 1.7% |
American Indian and Alaska Native alone, percent, 2013 | 0.2% |
Asian alone, percent, 2013 | 8.7% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | Z |
Two or More Races, percent, 2013 | 1.6% |
Hispanic or Latino, percent, 2013 | 2.9% |
White alone, not Hispanic or Latino, percent, 2013 | 85.4% |
Living in same house 1 year & over, percent, 2009-2013 | 87.9% |
Foreign born persons, percent, 2009-2013 | 12.0% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 11.1% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 95.0% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 31.2% |
Number of Veterans, 2009-2013 | 1561 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 14.7 |
Number of Housing units, 2013 | 7517 |
Homeownership rate, 2009-2013 | 71.9% |
Percent of Housing units in multi-unit structures 2009-2013 | 15.4% |
Median value of owner-occupied housing units, 2009-2013 | $92,400 |
Number of Households, 2009-2013 | 6919 |
Persons per household, 2009-2013 | 2.21 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $27,593 |
Median household income, 2009-2013 | $48,814 |
Percent of Persons below poverty level 2009-2013 | 12.4% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | -33 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | -75 |
Births 4/1/10-7/1/13 | 441 |
Deaths 4/1/10-7/1/13 | 516 |
Net Total Migration 4/1/10-7/1/13 | 55 |
International Migration 4/1/10-7/1/13 | 23 |
Domestic Migration 4/1/10-7/1/13 | 32 |
"Residual" population change that cannot be explained by demographic factors | -13 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 7.8 |
Percent of population ages 65 and over in 1940 | 9.5 |
Percent of population ages 65 and over in 1950 | 11.4 |
Percent of population ages 65 and over in 1960 | 13 |
Percent of population ages 65 and over in 1970 | 13.3 |
Percent of population ages 65 and over in 1980 | 14 |
Percent of population ages 65 and over in 1990 | 13.7 |
Percent of population ages 65 and over in 2000 | 12.8 |
Percent of population ages 65 and over in 2010 | 14.8 |
Percent of population living in Urban area in 1900 | 26.9 |
Percent of population living in Urban area in 1910 | 31.2 |
Percent of population living in Urban area in 1920 | 36.2 |
Percent of population living in Urban area in 1930 | 40.8 |
Percent of population living in Urban area in 1940 | 43 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 46.5 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 50.9 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 55.2 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 57.8 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 59.9 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 57.3 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 61.3 |
Median age (2000) | 41.1 |
Number of residents under 5 years old (2000) | 877 |
Number of residents 5-9 years old (2000) | 1004 |
Number of residents 10-14 years old (2000 | 1264 |
Number of resident 15-19 years old (2000) | 1213 |
Number of residents 20-24 years old (2000) | 819 |
Number of residents 25-34 years old (2000) | 1658 |
Number of residents 35-44 years old (2000) | 2293 |
Number of residents 45-54 years old (2000) | 3422 |
Number of residents 55-59 years old (2000) | 817 |
Number of residents 60-64 years old (2000) | 583 |
Number of residents 65-74 years old (2000) | 1013 |
Number of residents 75-84 years old (2000) | 849 |
Number of residents 85 and older (2000) | 369 |
Number of residents 18 and over (2000) | 12235 |
Number of residents 21 years and older (2000) | 11643 |
Number of residents 62 and over (2000) | 2553 |
Number of residents 65 and over (2000) | 2231 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 435.51 |
Persons per square mile, 2010 | 38.7 |
Metropolitan or Micropolitan Statistical Area | Fairfield, IA Micro Area |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 681 |
Private nonfarm employment, 2012 | 6841 |
Percent change in Private nonfarm employment 2011-2012 | 6.5% |
Nonemployer establishments, 2012 | 1935 |
Total number of firms, 2007 | 2308 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | S |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | S |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | F |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | S |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 246631 |
Merchant wholesaler sales, 2007 ($1000) | 114630 |
Retail sales, 2007 ($1000) | 333485 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $21,471 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 16610 |
Building permits, 2012 | 7 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 685 |
Total acres of farmland 2012 | 198138 |
Average size of a farm 2012 (measured in acres) | 289 |
Total Cropland 2012 (measured in acres) | 153400 |
Harvested Cropland 2012 (measured in acres) | 127230 |
Total number of hogs and pig inventory 2012 | 39124 |
Total acres of Corn harvested for grain 2012 | 61857 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | A |
Total marriages 2013 | 104 |
Marriage rate 2013 (rate per 1,000 population) | 6.2 |
Same-gender marriage rate 2013 (rate per 1,000 population) | n/a |
Total opposite gender marriages 2013 | 96 |
Total same gender marriages 2013 | 3 or less |
Total number of marriages where gender is not stated 2013 | 3 or less |
Dissolution rate 2013 (rate per 1000 population) | 2.3 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | n/a |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 314.5 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 1.35 |
Live birth rate 2013 (rate per 1,000 population) | 9.5 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 62.9 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 520 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 188 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 708 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 11 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 4 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 6288 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 373.33 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 101.88 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 733 |
Registered Voters Age 25-34 (3/24/15) | 1621 |
Registered Voters Age 35-49 (3/24/15) | 1981 |
Registered Voters Age 50-64 (3/24/15) | 3500 |
Registered Voters Age 65 and over (3/24/15) | 3083 |
Active Democratic Registered Voters (1/2/15) | 3433 |
Active Republican Registered Voters (1/2/15) | 3434 |
Active No Party Registered Voters (1/2/15) | 3437 |
Active Other Registered Voters (1/2/15) | 77 |
Total Active Registered Voters (1/2/15) | 10381 |
Inactive Democratic Registered Voters (1/2/15) | 396 |
Inactive Republican Registered Voters (1/2/15) | 266 |
Inactive No Party Registered Voters (1/2/15) | 719 |
Inactive Other Registered Voters (1/2/15) | 8 |
Total Inactive Registered Voters (1/2/15) | 1389 |
Grand Total Registered Voters (1/2/15) | 11770 |
Voters on Election Day 2014 | 3282 |
Voters who Voted Absentee 2014 | 3176 |
Total Voters 2014 | 6458 |
Active Voters as of 11/6/14 | 10315 |
Percent Active Voter Turnout 2014 | 62.61 |
Inactive Voters as of 11/6/14 | 1427 |
Percent Total Voter Turnout 2014 | 55 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 33285 |
Rank Among all Counties for 2015 County Supervisor Salary | 32 |
Percent Change in County Supervisor Salary from 2014 | 2.50% |
2015 County Attorney Salary | 81462 |
Rank Among all Counties for 2015 County Attorney Salary | 49 |
Percent Change in County Attorney Salary from 2014 | 2.50% |
2015 CountyAuditor Salary | 53061 |
RankAmong all Counties for 2015 County Auditor Salary | 45 |
Percent Change in County Auditor Salary from 2014 | 2.50% |
2015 County Recorder Salary | 52732 |
Rank Among all Counties for 2015 County Recorder Salary | 45 |
Percent Change in County Recorder Salary from 2014 | 2.50% |
2015 County Sheriff Salary | 67317 |
Rank Among all Counties for 2015 County Sheriff Salary | 57 |
Percent Change in County Sheriff Salary from 2014 | 2.50% |
2015 County Treasurer Salary | 52788 |
Rank Among all Counties for 2015 County Treasurer Salary | 48 |
Percent Change in County Treasurer Salary from 2014 | 2.50% |
Number of Board Members | 3 |
Stipend to Board Chair | |
Total Elected Officials Salary 2015 | 407215 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 55 |
Percent Change in Total Elected Officials Salary from 2014 | 2.50% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.89 |
Total Tax Revenues | 5757255 |
Total Property Tax Revenue | 5656083 |
Fact | Location of Iowa's newest city, Maharishi Vedic City, incorporated in 2001. |