Census Quick Facts | |
---|---|
Population, 2013 estimate | 7141 |
Population, 2010 (April 1) estimates base | 7089 |
Population, percent change, April 1, 2010 to July 1, 2013 | 0.7% |
Population, 2010 | 7089 |
Persons under 5 years, percent, 2013 | 6.9% |
Persons under 18 years, percent, 2013 | 24.0% |
Persons 65 years and over, percent, 2013 | 21.2% |
Female persons, percent, 2013 | 50.0% |
White alone, percent, 2013 | 98.0% |
Black or African American alone, percent, 2013 | 0.4% |
American Indian and Alaska Native alone, percent, 2013 | 0.3% |
Asian alone, percent, 2013 | 0.4% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | Z |
Two or More Races, percent, 2013 | 0.9% |
Hispanic or Latino, percent, 2013 | 1.7% |
White alone, not Hispanic or Latino, percent, 2013 | 96.4% |
Living in same house 1 year & over, percent, 2009-2013 | 89.8% |
Foreign born persons, percent, 2009-2013 | 0.5% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 2.8% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 89.4% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 19.6% |
Number of Veterans, 2009-2013 | 626 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 15.7 |
Number of Housing units, 2013 | 3420 |
Homeownership rate, 2009-2013 | 73.3% |
Percent of Housing units in multi-unit structures 2009-2013 | 14.2% |
Median value of owner-occupied housing units, 2009-2013 | $76,400 |
Number of Households, 2009-2013 | 3182 |
Persons per household, 2009-2013 | 2.19 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $25,869 |
Median household income, 2009-2013 | $43,449 |
Percent of Persons below poverty level 2009-2013 | 14.4% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | 52 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | -71 |
Births 4/1/10-7/1/13 | 261 |
Deaths 4/1/10-7/1/13 | 332 |
Net Total Migration 4/1/10-7/1/13 | 128 |
International Migration 4/1/10-7/1/13 | 0 |
Domestic Migration 4/1/10-7/1/13 | 128 |
"Residual" population change that cannot be explained by demographic factors | -5 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 5.4 |
Percent of population ages 65 and over in 1940 | 6.8 |
Percent of population ages 65 and over in 1950 | 8.7 |
Percent of population ages 65 and over in 1960 | 13.3 |
Percent of population ages 65 and over in 1970 | 14.7 |
Percent of population ages 65 and over in 1980 | 17.2 |
Percent of population ages 65 and over in 1990 | 19.3 |
Percent of population ages 65 and over in 2000 | 20.8 |
Percent of population ages 65 and over in 2010 | 20.7 |
Percent of population living in Urban area in 1900 | 0 |
Percent of population living in Urban area in 1910 | 0 |
Percent of population living in Urban area in 1920 | 0 |
Percent of population living in Urban area in 1930 | 0 |
Percent of population living in Urban area in 1940 | 0 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 0 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 0 |
Median age (2000) | 41.5 |
Number of residents under 5 years old (2000) | 433 |
Number of residents 5-9 years old (2000) | 501 |
Number of residents 10-14 years old (2000 | 645 |
Number of resident 15-19 years old (2000) | 586 |
Number of residents 20-24 years old (2000) | 311 |
Number of residents 25-34 years old (2000) | 734 |
Number of residents 35-44 years old (2000) | 1143 |
Number of residents 45-54 years old (2000) | 1057 |
Number of residents 55-59 years old (2000) | 373 |
Number of residents 60-64 years old (2000) | 348 |
Number of residents 65-74 years old (2000) | 798 |
Number of residents 75-84 years old (2000) | 667 |
Number of residents 85 and older (2000) | 241 |
Number of residents 18 and over (2000) | 5839 |
Number of residents 21 years and older (2000) | 5619 |
Number of residents 62 and over (2000) | 1928 |
Number of residents 65 and over (2000) | 1706 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 431.51 |
Persons per square mile, 2010 | 16.4 |
Metropolitan or Micropolitan Statistical Area | None |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 252 |
Private nonfarm employment, 2012 | 2857 |
Percent change in Private nonfarm employment 2011-2012 | 3.6% |
Nonemployer establishments, 2012 | 549 |
Total number of firms, 2007 | 956 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | F |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | F |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | F |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | 19.4% |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 372971 |
Merchant wholesaler sales, 2007 ($1000) | 147075 |
Retail sales, 2007 ($1000) | 61131 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $8,758 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | D |
Building permits, 2012 | 9 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 547 |
Total acres of farmland 2012 | 260962 |
Average size of a farm 2012 (measured in acres) | 477 |
Total Cropland 2012 (measured in acres) | 234140 |
Harvested Cropland 2012 (measured in acres) | 225658 |
Total number of hogs and pig inventory 2012 | 143381 |
Total acres of Corn harvested for grain 2012 | 122897 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | A |
Total marriages 2013 | 35 |
Marriage rate 2013 (rate per 1,000 population) | 4.9 |
Same-gender marriage rate 2013 (rate per 1,000 population) | n/a |
Total opposite gender marriages 2013 | 35 |
Total same gender marriages 2013 | 3 or less |
Total number of marriages where gender is not stated 2013 | 3 or less |
Dissolution rate 2013 (rate per 1000 population) | 2.7 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | n/a |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 404.8 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 1.7 |
Live birth rate 2013 (rate per 1,000 population) | 11.8 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | n/a |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 358 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 119 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 477 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 7 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 5971 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 842.29 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 286.22 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 489 |
Registered Voters Age 25-34 (3/24/15) | 753 |
Registered Voters Age 35-49 (3/24/15) | 1010 |
Registered Voters Age 50-64 (3/24/15) | 1450 |
Registered Voters Age 65 and over (3/24/15) | 1423 |
Active Democratic Registered Voters (1/2/15) | 857 |
Active Republican Registered Voters (1/2/15) | 2186 |
Active No Party Registered Voters (1/2/15) | 1803 |
Active Other Registered Voters (1/2/15) | 10 |
Total Active Registered Voters (1/2/15) | 4856 |
Inactive Democratic Registered Voters (1/2/15) | 55 |
Inactive Republican Registered Voters (1/2/15) | 110 |
Inactive No Party Registered Voters (1/2/15) | 194 |
Inactive Other Registered Voters (1/2/15) | 0 |
Total Inactive Registered Voters (1/2/15) | 359 |
Grand Total Registered Voters (1/2/15) | 5215 |
Voters on Election Day 2014 | 1932 |
Voters who Voted Absentee 2014 | 838 |
Total Voters 2014 | 2770 |
Active Voters as of 11/6/14 | 4847 |
Percent Active Voter Turnout 2014 | 57.15 |
Inactive Voters as of 11/6/14 | 370 |
Percent Total Voter Turnout 2014 | 53.1 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 22861 |
Rank Among all Counties for 2015 County Supervisor Salary | 94 |
Percent Change in County Supervisor Salary from 2014 | 1.33% |
2015 County Attorney Salary | 40998 |
Rank Among all Counties for 2015 County Attorney Salary | 97 |
Percent Change in County Attorney Salary from 2014 | 1.23% |
2015 CountyAuditor Salary | 41030 |
RankAmong all Counties for 2015 County Auditor Salary | 97 |
Percent Change in County Auditor Salary from 2014 | 1.23% |
2015 County Recorder Salary | 40396 |
Rank Among all Counties for 2015 County Recorder Salary | 97 |
Percent Change in County Recorder Salary from 2014 | 2.28% |
2015 County Sheriff Salary | 52349 |
Rank Among all Counties for 2015 County Sheriff Salary | 97 |
Percent Change in County Sheriff Salary from 2014 | 2.25% |
2015 County Treasurer Salary | 41030 |
Rank Among all Counties for 2015 County Treasurer Salary | 97 |
Percent Change in County Treasurer Salary from 2014 | 1.23% |
Number of Board Members | 3 |
Stipend to Board Chair | |
Total Elected Officials Salary 2015 | 284386 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 99 |
Percent Change in Total Elected Officials Salary from 2014 | 1.59% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.3 |
Total Tax Revenues | 2460875 |
Total Property Tax Revenue | 2366209 |
Fact | Home of governor and senator Harold Hughes. |