Census Quick Facts | |
---|---|
Population, 2013 estimate | 14431 |
Population, 2010 (April 1) estimates base | 14928 |
Population, percent change, April 1, 2010 to July 1, 2013 | -3.3% |
Population, 2010 | 14928 |
Persons under 5 years, percent, 2013 | 5.4% |
Persons under 18 years, percent, 2013 | 22.7% |
Persons 65 years and over, percent, 2013 | 18.7% |
Female persons, percent, 2013 | 50.4% |
White alone, percent, 2013 | 98.1% |
Black or African American alone, percent, 2013 | 0.3% |
American Indian and Alaska Native alone, percent, 2013 | 0.3% |
Asian alone, percent, 2013 | 0.3% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | 0.0% |
Two or More Races, percent, 2013 | 0.9% |
Hispanic or Latino, percent, 2013 | 1.5% |
White alone, not Hispanic or Latino, percent, 2013 | 96.8% |
Living in same house 1 year & over, percent, 2009-2013 | 89.6% |
Foreign born persons, percent, 2009-2013 | 0.9% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 1.8% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 91.1% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 17.7% |
Number of Veterans, 2009-2013 | 1099 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 25.8 |
Number of Housing units, 2013 | 6720 |
Homeownership rate, 2009-2013 | 77.2% |
Percent of Housing units in multi-unit structures 2009-2013 | 9.1% |
Median value of owner-occupied housing units, 2009-2013 | $108,200 |
Number of Households, 2009-2013 | 5996 |
Persons per household, 2009-2013 | 2.41 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $26,184 |
Median household income, 2009-2013 | $54,583 |
Percent of Persons below poverty level 2009-2013 | 9.6% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | -497 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | -133 |
Births 4/1/10-7/1/13 | 472 |
Deaths 4/1/10-7/1/13 | 605 |
Net Total Migration 4/1/10-7/1/13 | -369 |
International Migration 4/1/10-7/1/13 | 3 |
Domestic Migration 4/1/10-7/1/13 | -372 |
"Residual" population change that cannot be explained by demographic factors | 5 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 6 |
Percent of population ages 65 and over in 1940 | 7.8 |
Percent of population ages 65 and over in 1950 | 10.4 |
Percent of population ages 65 and over in 1960 | 13.3 |
Percent of population ages 65 and over in 1970 | 15.4 |
Percent of population ages 65 and over in 1980 | 16.2 |
Percent of population ages 65 and over in 1990 | 18.5 |
Percent of population ages 65 and over in 2000 | 16.7 |
Percent of population ages 65 and over in 2010 | 17.8 |
Percent of population living in Urban area in 1900 | 15.7 |
Percent of population living in Urban area in 1910 | 13.8 |
Percent of population living in Urban area in 1920 | 16.3 |
Percent of population living in Urban area in 1930 | 17 |
Percent of population living in Urban area in 1940 | 17.5 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 18.1 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 20.3 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 21.7 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 19 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 19.6 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 20.1 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 18.9 |
Median age (2000) | 38.9 |
Number of residents under 5 years old (2000) | 942 |
Number of residents 5-9 years old (2000) | 1154 |
Number of residents 10-14 years old (2000 | 1253 |
Number of resident 15-19 years old (2000) | 1119 |
Number of residents 20-24 years old (2000) | 703 |
Number of residents 25-34 years old (2000) | 1710 |
Number of residents 35-44 years old (2000) | 2520 |
Number of residents 45-54 years old (2000) | 2002 |
Number of residents 55-59 years old (2000) | 806 |
Number of residents 60-64 years old (2000) | 691 |
Number of residents 65-74 years old (2000) | 1332 |
Number of residents 75-84 years old (2000) | 991 |
Number of residents 85 and older (2000) | 443 |
Number of residents 18 and over (2000) | 11558 |
Number of residents 21 years and older (2000) | 11046 |
Number of residents 62 and over (2000) | 3163 |
Number of residents 65 and over (2000) | 2766 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 696.85 |
Persons per square mile, 2010 | 21.4 |
Metropolitan or Micropolitan Statistical Area | Omaha-Council Bluffs, NE-IA Metro Area |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 359 |
Private nonfarm employment, 2012 | 3172 |
Percent change in Private nonfarm employment 2011-2012 | 7.4% |
Nonemployer establishments, 2012 | 1063 |
Total number of firms, 2007 | 1378 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | F |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | F |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | F |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | 19.2% |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 0 |
Merchant wholesaler sales, 2007 ($1000) | 130170 |
Retail sales, 2007 ($1000) | 100916 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $6,546 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 10399 |
Building permits, 2012 | 33 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 819 |
Total acres of farmland 2012 | 393638 |
Average size of a farm 2012 (measured in acres) | 481 |
Total Cropland 2012 (measured in acres) | 343292 |
Harvested Cropland 2012 (measured in acres) | 326421 |
Total number of hogs and pig inventory 2012 | 32787 |
Total acres of Corn harvested for grain 2012 | 205071 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | A |
Total marriages 2013 | 83 |
Marriage rate 2013 (rate per 1,000 population) | 5.8 |
Same-gender marriage rate 2013 (rate per 1,000 population) | n/a |
Total opposite gender marriages 2013 | 77 |
Total same gender marriages 2013 | 3 or less |
Total number of marriages where gender is not stated 2013 | 3 or less |
Dissolution rate 2013 (rate per 1000 population) | 3.7 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | 41.6 |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 323.5 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 0.88 |
Live birth rate 2013 (rate per 1,000 population) | 11.8 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 52.9 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 837 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 386 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1223 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 8 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 7850 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 525.86 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 133.17 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 643 |
Registered Voters Age 25-34 (3/24/15) | 960 |
Registered Voters Age 35-49 (3/24/15) | 1715 |
Registered Voters Age 50-64 (3/24/15) | 2495 |
Registered Voters Age 65 and over (3/24/15) | 2284 |
Active Democratic Registered Voters (1/2/15) | 2110 |
Active Republican Registered Voters (1/2/15) | 3607 |
Active No Party Registered Voters (1/2/15) | 2326 |
Active Other Registered Voters (1/2/15) | 30 |
Total Active Registered Voters (1/2/15) | 8073 |
Inactive Democratic Registered Voters (1/2/15) | 32 |
Inactive Republican Registered Voters (1/2/15) | 30 |
Inactive No Party Registered Voters (1/2/15) | 35 |
Inactive Other Registered Voters (1/2/15) | 0 |
Total Inactive Registered Voters (1/2/15) | 97 |
Grand Total Registered Voters (1/2/15) | 8170 |
Voters on Election Day 2014 | 3687 |
Voters who Voted Absentee 2014 | 1376 |
Total Voters 2014 | 5063 |
Active Voters as of 11/6/14 | 8013 |
Percent Active Voter Turnout 2014 | 63.18 |
Inactive Voters as of 11/6/14 | 100 |
Percent Total Voter Turnout 2014 | 62.41 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 30534 |
Rank Among all Counties for 2015 County Supervisor Salary | 45 |
Percent Change in County Supervisor Salary from 2014 | 2.50% |
2015 County Attorney Salary | 64276 |
Rank Among all Counties for 2015 County Attorney Salary | 72 |
Percent Change in County Attorney Salary from 2014 | 2.50% |
2015 CountyAuditor Salary | 52920 |
RankAmong all Counties for 2015 County Auditor Salary | 48 |
Percent Change in County Auditor Salary from 2014 | 2.50% |
2015 County Recorder Salary | 52920 |
Rank Among all Counties for 2015 County Recorder Salary | 44 |
Percent Change in County Recorder Salary from 2014 | 2.50% |
2015 County Sheriff Salary | 69267 |
Rank Among all Counties for 2015 County Sheriff Salary | 47 |
Percent Change in County Sheriff Salary from 2014 | 2.50% |
2015 County Treasurer Salary | 52920 |
Rank Among all Counties for 2015 County Treasurer Salary | 46 |
Percent Change in County Treasurer Salary from 2014 | 2.50% |
Number of Board Members | 3 |
Stipend to Board Chair | |
Total Elected Officials Salary 2015 | 383905 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 68 |
Percent Change in Total Elected Officials Salary from 2014 | 2.50% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.5 |
Total Tax Revenues | 8218436 |
Total Property Tax Revenue | 8052396 |
Fact | Desoto Bend Wildlife Refuge - Steamboat Bertrand sank in the Missouri River, and items are now on display at the refuge. |