Census Quick Facts | |
---|---|
Population, 2013 estimate | 17441 |
Population, 2010 (April 1) estimates base | 17534 |
Population, percent change, April 1, 2010 to July 1, 2013 | -0.5% |
Population, 2010 | 17534 |
Persons under 5 years, percent, 2013 | 5.3% |
Persons under 18 years, percent, 2013 | 22.0% |
Persons 65 years and over, percent, 2013 | 21.2% |
Female persons, percent, 2013 | 50.2% |
White alone, percent, 2013 | 96.7% |
Black or African American alone, percent, 2013 | 1.4% |
American Indian and Alaska Native alone, percent, 2013 | 0.3% |
Asian alone, percent, 2013 | 0.5% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | Z |
Two or More Races, percent, 2013 | 1.1% |
Hispanic or Latino, percent, 2013 | 3.9% |
White alone, not Hispanic or Latino, percent, 2013 | 93.1% |
Living in same house 1 year & over, percent, 2009-2013 | 88.8% |
Foreign born persons, percent, 2009-2013 | 2.5% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 4.0% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 91.7% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 19.7% |
Number of Veterans, 2009-2013 | 1485 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 17.7 |
Number of Housing units, 2013 | 8163 |
Homeownership rate, 2009-2013 | 74.4% |
Percent of Housing units in multi-unit structures 2009-2013 | 14.0% |
Median value of owner-occupied housing units, 2009-2013 | $89,900 |
Number of Households, 2009-2013 | 7061 |
Persons per household, 2009-2013 | 2.35 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $25,153 |
Median household income, 2009-2013 | $49,342 |
Percent of Persons below poverty level 2009-2013 | 8.6% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | -93 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | -119 |
Births 4/1/10-7/1/13 | 584 |
Deaths 4/1/10-7/1/13 | 703 |
Net Total Migration 4/1/10-7/1/13 | 21 |
International Migration 4/1/10-7/1/13 | 41 |
Domestic Migration 4/1/10-7/1/13 | -20 |
"Residual" population change that cannot be explained by demographic factors | 5 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 7 |
Percent of population ages 65 and over in 1940 | 8.7 |
Percent of population ages 65 and over in 1950 | 10.8 |
Percent of population ages 65 and over in 1960 | 13.6 |
Percent of population ages 65 and over in 1970 | 14.8 |
Percent of population ages 65 and over in 1980 | 16.2 |
Percent of population ages 65 and over in 1990 | 20.2 |
Percent of population ages 65 and over in 2000 | 19.7 |
Percent of population ages 65 and over in 2010 | 21 |
Percent of population living in Urban area in 1900 | 12.5 |
Percent of population living in Urban area in 1910 | 13.4 |
Percent of population living in Urban area in 1920 | 30.6 |
Percent of population living in Urban area in 1930 | 31.9 |
Percent of population living in Urban area in 1940 | 35.4 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 36 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 39 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 43.5 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 42.4 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 44.3 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 26.1 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 28.9 |
Median age (2000) | 40.6 |
Number of residents under 5 years old (2000) | 1076 |
Number of residents 5-9 years old (2000) | 1139 |
Number of residents 10-14 years old (2000 | 1330 |
Number of resident 15-19 years old (2000) | 1737 |
Number of residents 20-24 years old (2000) | 946 |
Number of residents 25-34 years old (2000) | 1777 |
Number of residents 35-44 years old (2000) | 2701 |
Number of residents 45-54 years old (2000) | 2426 |
Number of residents 55-59 years old (2000) | 938 |
Number of residents 60-64 years old (2000) | 856 |
Number of residents 65-74 years old (2000) | 1701 |
Number of residents 75-84 years old (2000) | 1499 |
Number of residents 85 and older (2000) | 686 |
Number of residents 18 and over (2000) | 14166 |
Number of residents 21 years and older (2000) | 13270 |
Number of residents 62 and over (2000) | 4378 |
Number of residents 65 and over (2000) | 3886 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 569.31 |
Persons per square mile, 2010 | 30.8 |
Metropolitan or Micropolitan Statistical Area | None |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 555 |
Private nonfarm employment, 2012 | 5490 |
Percent change in Private nonfarm employment 2011-2012 | -0.9% |
Nonemployer establishments, 2012 | 1329 |
Total number of firms, 2007 | 1812 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | F |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | F |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | F |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | 21.0% |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 743136 |
Merchant wholesaler sales, 2007 ($1000) | 1191033 |
Retail sales, 2007 ($1000) | 161778 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $9,242 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 11447 |
Building permits, 2012 | 15 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 819 |
Total acres of farmland 2012 | 332266 |
Average size of a farm 2012 (measured in acres) | 406 |
Total Cropland 2012 (measured in acres) | 306237 |
Harvested Cropland 2012 (measured in acres) | 293262 |
Total number of hogs and pig inventory 2012 | 720009 |
Total acres of Corn harvested for grain 2012 | 194447 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | A |
Total marriages 2013 | 101 |
Marriage rate 2013 (rate per 1,000 population) | 5.8 |
Same-gender marriage rate 2013 (rate per 1,000 population) | n/a |
Total opposite gender marriages 2013 | 100 |
Total same gender marriages 2013 | 3 or less |
Total number of marriages where gender is not stated 2013 | 3 or less |
Dissolution rate 2013 (rate per 1000 population) | 2.3 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | 74.5 |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 348.6 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 2.91 |
Live birth rate 2013 (rate per 1,000 population) | 10 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 51.4 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 759 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 324 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1083 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 4 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 6 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 11746 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 669.9 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 218.66 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 1220 |
Registered Voters Age 25-34 (3/24/15) | 1679 |
Registered Voters Age 35-49 (3/24/15) | 2260 |
Registered Voters Age 50-64 (3/24/15) | 3280 |
Registered Voters Age 65 and over (3/24/15) | 3357 |
Active Democratic Registered Voters (1/2/15) | 2545 |
Active Republican Registered Voters (1/2/15) | 4628 |
Active No Party Registered Voters (1/2/15) | 3975 |
Active Other Registered Voters (1/2/15) | 16 |
Total Active Registered Voters (1/2/15) | 11164 |
Inactive Democratic Registered Voters (1/2/15) | 302 |
Inactive Republican Registered Voters (1/2/15) | 244 |
Inactive No Party Registered Voters (1/2/15) | 561 |
Inactive Other Registered Voters (1/2/15) | 0 |
Total Inactive Registered Voters (1/2/15) | 1107 |
Grand Total Registered Voters (1/2/15) | 12271 |
Voters on Election Day 2014 | 3827 |
Voters who Voted Absentee 2014 | 3044 |
Total Voters 2014 | 6871 |
Active Voters as of 11/6/14 | 11069 |
Percent Active Voter Turnout 2014 | 62.07 |
Inactive Voters as of 11/6/14 | 1135 |
Percent Total Voter Turnout 2014 | 56.3 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 34097 |
Rank Among all Counties for 2015 County Supervisor Salary | 26 |
Percent Change in County Supervisor Salary from 2014 | 0.40% |
2015 County Attorney Salary | 57415 |
Rank Among all Counties for 2015 County Attorney Salary | 81 |
Percent Change in County Attorney Salary from 2014 | 0.40% |
2015 CountyAuditor Salary | 50572 |
RankAmong all Counties for 2015 County Auditor Salary | 66 |
Percent Change in County Auditor Salary from 2014 | 2.00% |
2015 County Recorder Salary | 49139 |
Rank Among all Counties for 2015 County Recorder Salary | 72 |
Percent Change in County Recorder Salary from 2014 | 2.00% |
2015 County Sheriff Salary | 67682 |
Rank Among all Counties for 2015 County Sheriff Salary | 55 |
Percent Change in County Sheriff Salary from 2014 | 1.20% |
2015 County Treasurer Salary | 49855 |
Rank Among all Counties for 2015 County Treasurer Salary | 70 |
Percent Change in County Treasurer Salary from 2014 | 2.00% |
Number of Board Members | 3 |
Stipend to Board Chair | |
Total Elected Officials Salary 2015 | 376954 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 72 |
Percent Change in Total Elected Officials Salary from 2014 | 1.17% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.5 |
Total Tax Revenues | 7667439 |
Total Property Tax Revenue | 7472521 |
Fact | Hardin County was a primary filming location for the 1996 movie Twister. |