Census Quick Facts | |
---|---|
Population, 2013 estimate | 15312 |
Population, 2010 (April 1) estimates base | 15673 |
Population, percent change, April 1, 2010 to July 1, 2013 | -2.3% |
Population, 2010 | 15673 |
Persons under 5 years, percent, 2013 | 5.6% |
Persons under 18 years, percent, 2013 | 23.4% |
Persons 65 years and over, percent, 2013 | 19.1% |
Female persons, percent, 2013 | 50.7% |
White alone, percent, 2013 | 95.6% |
Black or African American alone, percent, 2013 | 0.7% |
American Indian and Alaska Native alone, percent, 2013 | 0.4% |
Asian alone, percent, 2013 | 2.1% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | Z |
Two or More Races, percent, 2013 | 1.2% |
Hispanic or Latino, percent, 2013 | 5.4% |
White alone, not Hispanic or Latino, percent, 2013 | 90.8% |
Living in same house 1 year & over, percent, 2009-2013 | 85.0% |
Foreign born persons, percent, 2009-2013 | 2.2% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 6.0% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 89.7% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 18.0% |
Number of Veterans, 2009-2013 | 1323 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 17.6 |
Number of Housing units, 2013 | 7159 |
Homeownership rate, 2009-2013 | 71.0% |
Percent of Housing units in multi-unit structures 2009-2013 | 15.7% |
Median value of owner-occupied housing units, 2009-2013 | $91,400 |
Number of Households, 2009-2013 | 6395 |
Persons per household, 2009-2013 | 2.39 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $24,510 |
Median household income, 2009-2013 | $43,589 |
Percent of Persons below poverty level 2009-2013 | 12.3% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | -361 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | -25 |
Births 4/1/10-7/1/13 | 521 |
Deaths 4/1/10-7/1/13 | 546 |
Net Total Migration 4/1/10-7/1/13 | -354 |
International Migration 4/1/10-7/1/13 | -3 |
Domestic Migration 4/1/10-7/1/13 | -351 |
"Residual" population change that cannot be explained by demographic factors | 18 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 5.8 |
Percent of population ages 65 and over in 1940 | 7.3 |
Percent of population ages 65 and over in 1950 | 9.4 |
Percent of population ages 65 and over in 1960 | 11.1 |
Percent of population ages 65 and over in 1970 | 12.7 |
Percent of population ages 65 and over in 1980 | 14.4 |
Percent of population ages 65 and over in 1990 | 17.5 |
Percent of population ages 65 and over in 2000 | 17 |
Percent of population ages 65 and over in 2010 | 18.1 |
Percent of population living in Urban area in 1900 | 23.6 |
Percent of population living in Urban area in 1910 | 27.1 |
Percent of population living in Urban area in 1920 | 29 |
Percent of population living in Urban area in 1930 | 33.5 |
Percent of population living in Urban area in 1940 | 33.8 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 38.7 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 42.5 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 46.2 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 48 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 49.1 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 47.7 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 49.5 |
Median age (2000) | 39.1 |
Number of residents under 5 years old (2000) | 1057 |
Number of residents 5-9 years old (2000) | 1130 |
Number of residents 10-14 years old (2000 | 1245 |
Number of resident 15-19 years old (2000) | 1128 |
Number of residents 20-24 years old (2000) | 789 |
Number of residents 25-34 years old (2000) | 1855 |
Number of residents 35-44 years old (2000) | 2595 |
Number of residents 45-54 years old (2000) | 2148 |
Number of residents 55-59 years old (2000) | 790 |
Number of residents 60-64 years old (2000) | 739 |
Number of residents 65-74 years old (2000) | 1426 |
Number of residents 75-84 years old (2000) | 1103 |
Number of residents 85 and older (2000) | 433 |
Number of residents 18 and over (2000) | 12256 |
Number of residents 21 years and older (2000) | 11706 |
Number of residents 62 and over (2000) | 3431 |
Number of residents 65 and over (2000) | 2962 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 576.75 |
Persons per square mile, 2010 | 27.2 |
Metropolitan or Micropolitan Statistical Area | None |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 398 |
Private nonfarm employment, 2012 | 4281 |
Percent change in Private nonfarm employment 2011-2012 | -17.0% |
Nonemployer establishments, 2012 | 1075 |
Total number of firms, 2007 | 1551 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | F |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | S |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | F |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | 23.9% |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 1162374 |
Merchant wholesaler sales, 2007 ($1000) | 558307 |
Retail sales, 2007 ($1000) | 149277 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $9,607 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 12245 |
Building permits, 2012 | 2 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 761 |
Total acres of farmland 2012 | 327031 |
Average size of a farm 2012 (measured in acres) | 430 |
Total Cropland 2012 (measured in acres) | 305126 |
Harvested Cropland 2012 (measured in acres) | 293032 |
Total number of hogs and pig inventory 2012 | 647537 |
Total acres of Corn harvested for grain 2012 | 199917 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | A |
Total marriages 2013 | 90 |
Marriage rate 2013 (rate per 1,000 population) | 5.9 |
Same-gender marriage rate 2013 (rate per 1,000 population) | n/a |
Total opposite gender marriages 2013 | 84 |
Total same gender marriages 2013 | 3 or less |
Total number of marriages where gender is not stated 2013 | 3 or less |
Dissolution rate 2013 (rate per 1000 population) | 1.7 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | 45.7 |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 374.3 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 1.7 |
Live birth rate 2013 (rate per 1,000 population) | 11.7 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 61.5 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 758 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 231 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 989 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 6 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 9796 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 625.02 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 187.52 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 959 |
Registered Voters Age 25-34 (3/24/15) | 1535 |
Registered Voters Age 35-49 (3/24/15) | 2180 |
Registered Voters Age 50-64 (3/24/15) | 2922 |
Registered Voters Age 65 and over (3/24/15) | 2734 |
Active Democratic Registered Voters (1/2/15) | 2538 |
Active Republican Registered Voters (1/2/15) | 3534 |
Active No Party Registered Voters (1/2/15) | 3843 |
Active Other Registered Voters (1/2/15) | 17 |
Total Active Registered Voters (1/2/15) | 9932 |
Inactive Democratic Registered Voters (1/2/15) | 188 |
Inactive Republican Registered Voters (1/2/15) | 199 |
Inactive No Party Registered Voters (1/2/15) | 478 |
Inactive Other Registered Voters (1/2/15) | 1 |
Total Inactive Registered Voters (1/2/15) | 866 |
Grand Total Registered Voters (1/2/15) | 10798 |
Voters on Election Day 2014 | 3448 |
Voters who Voted Absentee 2014 | 2320 |
Total Voters 2014 | 5768 |
Active Voters as of 11/6/14 | 9896 |
Percent Active Voter Turnout 2014 | 58.29 |
Inactive Voters as of 11/6/14 | 902 |
Percent Total Voter Turnout 2014 | 53.42 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 36800 |
Rank Among all Counties for 2015 County Supervisor Salary | 15 |
Percent Change in County Supervisor Salary from 2014 | 3.50% |
2015 County Attorney Salary | 69662 |
Rank Among all Counties for 2015 County Attorney Salary | 67 |
Percent Change in County Attorney Salary from 2014 | 3.50% |
2015 CountyAuditor Salary | 55237 |
RankAmong all Counties for 2015 County Auditor Salary | 39 |
Percent Change in County Auditor Salary from 2014 | 3.50% |
2015 County Recorder Salary | 53720 |
Rank Among all Counties for 2015 County Recorder Salary | 38 |
Percent Change in County Recorder Salary from 2014 | 3.50% |
2015 County Sheriff Salary | 72249 |
Rank Among all Counties for 2015 County Sheriff Salary | 38 |
Percent Change in County Sheriff Salary from 2014 | 3.50% |
2015 County Treasurer Salary | 54086 |
Rank Among all Counties for 2015 County Treasurer Salary | 41 |
Percent Change in County Treasurer Salary from 2014 | 3.50% |
Number of Board Members | 3 |
Stipend to Board Chair | |
Total Elected Officials Salary 2015 | 415354 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 51 |
Percent Change in Total Elected Officials Salary from 2014 | 3.50% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.5 |
Total Tax Revenues | 7591597 |
Total Property Tax Revenue | 7421818 |
Fact | Webster City is the hometown of two Pulitzer Prize winning authors, MacKinlay Kantor and Clark Mollenhoff. |