Census Quick Facts | |
---|---|
Population, 2013 estimate | 74641 |
Population, 2010 (April 1) estimates base | 66135 |
Population, percent change, April 1, 2010 to July 1, 2013 | 12.9% |
Population, 2010 | 66135 |
Persons under 5 years, percent, 2013 | 8.2% |
Persons under 18 years, percent, 2013 | 28.7% |
Persons 65 years and over, percent, 2013 | 10.9% |
Female persons, percent, 2013 | 50.9% |
White alone, percent, 2013 | 93.1% |
Black or African American alone, percent, 2013 | 1.7% |
American Indian and Alaska Native alone, percent, 2013 | 0.4% |
Asian alone, percent, 2013 | 3.4% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | 0.1% |
Two or More Races, percent, 2013 | 1.3% |
Hispanic or Latino, percent, 2013 | 6.3% |
White alone, not Hispanic or Latino, percent, 2013 | 87.3% |
Living in same house 1 year & over, percent, 2009-2013 | 86.9% |
Foreign born persons, percent, 2009-2013 | 6.6% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 8.6% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 94.4% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 43.6% |
Number of Veterans, 2009-2013 | 3902 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 20.5 |
Number of Housing units, 2013 | 28963 |
Homeownership rate, 2009-2013 | 77.4% |
Percent of Housing units in multi-unit structures 2009-2013 | 17.5% |
Median value of owner-occupied housing units, 2009-2013 | $184,100 |
Number of Households, 2009-2013 | 26262 |
Persons per household, 2009-2013 | 2.63 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $35,844 |
Median household income, 2009-2013 | $73,847 |
Percent of Persons below poverty level 2009-2013 | 6.4% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | 8506 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | 2391 |
Births 4/1/10-7/1/13 | 3531 |
Deaths 4/1/10-7/1/13 | 1140 |
Net Total Migration 4/1/10-7/1/13 | 5928 |
International Migration 4/1/10-7/1/13 | 399 |
Domestic Migration 4/1/10-7/1/13 | 5529 |
"Residual" population change that cannot be explained by demographic factors | 187 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 7 |
Percent of population ages 65 and over in 1940 | 8.7 |
Percent of population ages 65 and over in 1950 | 11.3 |
Percent of population ages 65 and over in 1960 | 13.6 |
Percent of population ages 65 and over in 1970 | 12.6 |
Percent of population ages 65 and over in 1980 | 12 |
Percent of population ages 65 and over in 1990 | 13.6 |
Percent of population ages 65 and over in 2000 | 10.1 |
Percent of population ages 65 and over in 2010 | 9.8 |
Percent of population living in Urban area in 1900 | 17.3 |
Percent of population living in Urban area in 1910 | 19.6 |
Percent of population living in Urban area in 1920 | 22.5 |
Percent of population living in Urban area in 1930 | 23.1 |
Percent of population living in Urban area in 1940 | 24.2 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 26.1 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 26.7 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 26.5 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 33.5 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 41.9 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 52.7 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 69.4 |
Median age (2000) | 35.1 |
Number of residents under 5 years old (2000) | 3372 |
Number of residents 5-9 years old (2000) | 3184 |
Number of residents 10-14 years old (2000 | 3032 |
Number of resident 15-19 years old (2000) | 2816 |
Number of residents 20-24 years old (2000) | 1902 |
Number of residents 25-34 years old (2000) | 5979 |
Number of residents 35-44 years old (2000) | 7114 |
Number of residents 45-54 years old (2000) | 5558 |
Number of residents 55-59 years old (2000) | 1778 |
Number of residents 60-64 years old (2000) | 1484 |
Number of residents 65-74 years old (2000) | 2243 |
Number of residents 75-84 years old (2000) | 1622 |
Number of residents 85 and older (2000) | 666 |
Number of residents 18 and over (2000) | 29263 |
Number of residents 21 years and older (2000) | 27964 |
Number of residents 62 and over (2000) | 5406 |
Number of residents 65 and over (2000) | 4531 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 588.45 |
Persons per square mile, 2010 | 112.4 |
Metropolitan or Micropolitan Statistical Area | Des Moines-West Des Moines, IA Metro Area |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 1683 |
Private nonfarm employment, 2012 | 34060 |
Percent change in Private nonfarm employment 2011-2012 | 8.8% |
Nonemployer establishments, 2012 | 5391 |
Total number of firms, 2007 | 6613 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | 0.6% |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | 2.2% |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | S |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | 1.1% |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | 19.9% |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 574183 |
Merchant wholesaler sales, 2007 ($1000) | 218271 |
Retail sales, 2007 ($1000) | 905710 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $15,813 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 110369 |
Building permits, 2012 | 426 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 1001 |
Total acres of farmland 2012 | 306423 |
Average size of a farm 2012 (measured in acres) | 306 |
Total Cropland 2012 (measured in acres) | 270743 |
Harvested Cropland 2012 (measured in acres) | 256702 |
Total number of hogs and pig inventory 2012 | 57290 |
Total acres of Corn harvested for grain 2012 | 155100 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | 10.7 |
Total marriages 2013 | 435 |
Marriage rate 2013 (rate per 1,000 population) | 5.8 |
Same-gender marriage rate 2013 (rate per 1,000 population) | 0.5 |
Total opposite gender marriages 2013 | 386 |
Total same gender marriages 2013 | 36 |
Total number of marriages where gender is not stated 2013 | 13 |
Dissolution rate 2013 (rate per 1000 population) | 1.4 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | 33.5 |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 141.9 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 1.8 |
Live birth rate 2013 (rate per 1,000 population) | 16.5 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 24.3 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 2392 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1107 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 3499 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 17 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 5 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 36992 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 559.34 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 143.52 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 4345 |
Registered Voters Age 25-34 (3/24/15) | 10310 |
Registered Voters Age 35-49 (3/24/15) | 16028 |
Registered Voters Age 50-64 (3/24/15) | 12174 |
Registered Voters Age 65 and over (3/24/15) | 8259 |
Active Democratic Registered Voters (1/2/15) | 10516 |
Active Republican Registered Voters (1/2/15) | 17337 |
Active No Party Registered Voters (1/2/15) | 19763 |
Active Other Registered Voters (1/2/15) | 140 |
Total Active Registered Voters (1/2/15) | 47756 |
Inactive Democratic Registered Voters (1/2/15) | 1283 |
Inactive Republican Registered Voters (1/2/15) | 1662 |
Inactive No Party Registered Voters (1/2/15) | 3102 |
Inactive Other Registered Voters (1/2/15) | 6 |
Total Inactive Registered Voters (1/2/15) | 6053 |
Grand Total Registered Voters (1/2/15) | 53809 |
Voters on Election Day 2014 | 17354 |
Voters who Voted Absentee 2014 | 11860 |
Total Voters 2014 | 29214 |
Active Voters as of 11/6/14 | 46661 |
Percent Active Voter Turnout 2014 | 62.61 |
Inactive Voters as of 11/6/14 | 6341 |
Percent Total Voter Turnout 2014 | 55.12 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 48779 |
Rank Among all Counties for 2015 County Supervisor Salary | 5 |
Percent Change in County Supervisor Salary from 2014 | 2.99% |
2015 County Attorney Salary | 111173 |
Rank Among all Counties for 2015 County Attorney Salary | 12 |
Percent Change in County Attorney Salary from 2014 | 5.40% |
2015 CountyAuditor Salary | 71548 |
RankAmong all Counties for 2015 County Auditor Salary | 8 |
Percent Change in County Auditor Salary from 2014 | 4.80% |
2015 County Recorder Salary | 71122 |
Rank Among all Counties for 2015 County Recorder Salary | 6 |
Percent Change in County Recorder Salary from 2014 | 5.75% |
2015 County Sheriff Salary | 93097 |
Rank Among all Counties for 2015 County Sheriff Salary | 11 |
Percent Change in County Sheriff Salary from 2014 | 5.40% |
2015 County Treasurer Salary | 71548 |
Rank Among all Counties for 2015 County Treasurer Salary | 7 |
Percent Change in County Treasurer Salary from 2014 | 4.80% |
Number of Board Members | 3 |
Stipend to Board Chair | |
Total Elected Officials Salary 2015 | 564824 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 10 |
Percent Change in Total Elected Officials Salary from 2014 | 4.66% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.13461 |
Total Tax Revenues | 19834594 |
Total Property Tax Revenue | 19368702 |
Fact | Bonnie and Clyde shootout in Dexter on July 24, 1933. |