Census Quick Facts | |
---|---|
Population, 2013 estimate | 48420 |
Population, 2010 (April 1) estimates base | 49116 |
Population, percent change, April 1, 2010 to July 1, 2013 | -1.4% |
Population, 2010 | 49116 |
Persons under 5 years, percent, 2013 | 6.1% |
Persons under 18 years, percent, 2013 | 23.0% |
Persons 65 years and over, percent, 2013 | 17.8% |
Female persons, percent, 2013 | 50.9% |
White alone, percent, 2013 | 94.2% |
Black or African American alone, percent, 2013 | 3.1% |
American Indian and Alaska Native alone, percent, 2013 | 0.3% |
Asian alone, percent, 2013 | 0.6% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | Z |
Two or More Races, percent, 2013 | 1.7% |
Hispanic or Latino, percent, 2013 | 2.9% |
White alone, not Hispanic or Latino, percent, 2013 | 91.7% |
Living in same house 1 year & over, percent, 2009-2013 | 87.7% |
Foreign born persons, percent, 2009-2013 | 1.5% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 2.3% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 90.0% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 17.7% |
Number of Veterans, 2009-2013 | 4259 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 19.2 |
Number of Housing units, 2013 | 21706 |
Homeownership rate, 2009-2013 | 74.4% |
Percent of Housing units in multi-unit structures 2009-2013 | 16.8% |
Median value of owner-occupied housing units, 2009-2013 | $110,300 |
Number of Households, 2009-2013 | 20008 |
Persons per household, 2009-2013 | 2.4 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $25,966 |
Median household income, 2009-2013 | $49,559 |
Percent of Persons below poverty level 2009-2013 | 14.0% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | -696 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | 164 |
Births 4/1/10-7/1/13 | 1888 |
Deaths 4/1/10-7/1/13 | 1724 |
Net Total Migration 4/1/10-7/1/13 | -858 |
International Migration 4/1/10-7/1/13 | 38 |
Domestic Migration 4/1/10-7/1/13 | -896 |
"Residual" population change that cannot be explained by demographic factors | -2 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 7.3 |
Percent of population ages 65 and over in 1940 | 8.7 |
Percent of population ages 65 and over in 1950 | 9.1 |
Percent of population ages 65 and over in 1960 | 10.4 |
Percent of population ages 65 and over in 1970 | 10.5 |
Percent of population ages 65 and over in 1980 | 11.9 |
Percent of population ages 65 and over in 1990 | 15 |
Percent of population ages 65 and over in 2000 | 14.8 |
Percent of population ages 65 and over in 2010 | 16.8 |
Percent of population living in Urban area in 1900 | 51.8 |
Percent of population living in Urban area in 1910 | 56.3 |
Percent of population living in Urban area in 1920 | 55.7 |
Percent of population living in Urban area in 1930 | 58 |
Percent of population living in Urban area in 1940 | 58.7 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 66.5 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 66.9 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 73.7 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 73.6 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 73.8 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 68.1 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 67.8 |
Median age (2000) | 38.2 |
Number of residents under 5 years old (2000) | 3227 |
Number of residents 5-9 years old (2000) | 3452 |
Number of residents 10-14 years old (2000 | 3827 |
Number of resident 15-19 years old (2000) | 3714 |
Number of residents 20-24 years old (2000) | 2744 |
Number of residents 25-34 years old (2000) | 5694 |
Number of residents 35-44 years old (2000) | 7850 |
Number of residents 45-54 years old (2000) | 6773 |
Number of residents 55-59 years old (2000) | 2616 |
Number of residents 60-64 years old (2000) | 2318 |
Number of residents 65-74 years old (2000) | 3873 |
Number of residents 75-84 years old (2000) | 2985 |
Number of residents 85 and older (2000) | 1076 |
Number of residents 18 and over (2000) | 37309 |
Number of residents 21 years and older (2000) | 35322 |
Number of residents 62 and over (2000) | 9289 |
Number of residents 65 and over (2000) | 7934 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 694.92 |
Persons per square mile, 2010 | 70.7 |
Metropolitan or Micropolitan Statistical Area | Clinton, IA Micro Area |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 1169 |
Private nonfarm employment, 2012 | 26726 |
Percent change in Private nonfarm employment 2011-2012 | 5.1% |
Nonemployer establishments, 2012 | 2710 |
Total number of firms, 2007 | 3491 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | F |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | 0.9% |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | F |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | S |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 3914945 |
Merchant wholesaler sales, 2007 ($1000) | 190114 |
Retail sales, 2007 ($1000) | 635654 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $12,950 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 54058 |
Building permits, 2012 | 83 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 1244 |
Total acres of farmland 2012 | 417189 |
Average size of a farm 2012 (measured in acres) | 335 |
Total Cropland 2012 (measured in acres) | 372073 |
Harvested Cropland 2012 (measured in acres) | 357198 |
Total number of hogs and pig inventory 2012 | 56615 |
Total acres of Corn harvested for grain 2012 | 215662 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | 18.6 |
Total marriages 2013 | 349 |
Marriage rate 2013 (rate per 1,000 population) | 7.2 |
Same-gender marriage rate 2013 (rate per 1,000 population) | 1 |
Total opposite gender marriages 2013 | 274 |
Total same gender marriages 2013 | 50 |
Total number of marriages where gender is not stated 2013 | 25 |
Dissolution rate 2013 (rate per 1000 population) | 0.7 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | 37.2 |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 431.4 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 1.91 |
Live birth rate 2013 (rate per 1,000 population) | 11.3 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 85.9 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1341 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 688 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 2029 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 17 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 4 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 25845 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 526.2 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 105.61 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 3492 |
Registered Voters Age 25-34 (3/24/15) | 5557 |
Registered Voters Age 35-49 (3/24/15) | 7377 |
Registered Voters Age 50-64 (3/24/15) | 9412 |
Registered Voters Age 65 and over (3/24/15) | 7962 |
Active Democratic Registered Voters (1/2/15) | 10226 |
Active Republican Registered Voters (1/2/15) | 7305 |
Active No Party Registered Voters (1/2/15) | 13302 |
Active Other Registered Voters (1/2/15) | 45 |
Total Active Registered Voters (1/2/15) | 30878 |
Inactive Democratic Registered Voters (1/2/15) | 1195 |
Inactive Republican Registered Voters (1/2/15) | 499 |
Inactive No Party Registered Voters (1/2/15) | 1675 |
Inactive Other Registered Voters (1/2/15) | 5 |
Total Inactive Registered Voters (1/2/15) | 3374 |
Grand Total Registered Voters (1/2/15) | 34252 |
Voters on Election Day 2014 | 8687 |
Voters who Voted Absentee 2014 | 8699 |
Total Voters 2014 | 17386 |
Active Voters as of 11/6/14 | 30705 |
Percent Active Voter Turnout 2014 | 56.62 |
Inactive Voters as of 11/6/14 | 3467 |
Percent Total Voter Turnout 2014 | 50.88 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 38889 |
Rank Among all Counties for 2015 County Supervisor Salary | 11 |
Percent Change in County Supervisor Salary from 2014 | 0.47% |
2015 County Attorney Salary | 105338 |
Rank Among all Counties for 2015 County Attorney Salary | 16 |
Percent Change in County Attorney Salary from 2014 | 3.84% |
2015 CountyAuditor Salary | 65128 |
RankAmong all Counties for 2015 County Auditor Salary | 16 |
Percent Change in County Auditor Salary from 2014 | 2.84% |
2015 County Recorder Salary | 63393 |
Rank Among all Counties for 2015 County Recorder Salary | 14 |
Percent Change in County Recorder Salary from 2014 | 2.92% |
2015 County Sheriff Salary | 87175 |
Rank Among all Counties for 2015 County Sheriff Salary | 14 |
Percent Change in County Sheriff Salary from 2014 | 3.93% |
2015 County Treasurer Salary | 64092 |
Rank Among all Counties for 2015 County Treasurer Salary | 14 |
Percent Change in County Treasurer Salary from 2014 | 2.89% |
Number of Board Members | 3 |
Stipend to Board Chair | 1200 |
Total Elected Officials Salary 2015 | 501793 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 19 |
Percent Change in Total Elected Officials Salary from 2014 | 2.69% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.5 |
Total Tax Revenues | 18336170 |
Total Property Tax Revenue | 17327746 |
Fact | Jim McAndrew, pitcher for World Series Champion Mets in 1969 was born in Lost Nation. |