Census Quick Facts | |
---|---|
Population, 2013 estimate | 17773 |
Population, 2010 (April 1) estimates base | 18129 |
Population, percent change, April 1, 2010 to July 1, 2013 | -2.0% |
Population, 2010 | 18129 |
Persons under 5 years, percent, 2013 | 5.6% |
Persons under 18 years, percent, 2013 | 22.2% |
Persons 65 years and over, percent, 2013 | 20.5% |
Female persons, percent, 2013 | 49.9% |
White alone, percent, 2013 | 98.0% |
Black or African American alone, percent, 2013 | 0.7% |
American Indian and Alaska Native alone, percent, 2013 | 0.1% |
Asian alone, percent, 2013 | 0.3% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | 0.1% |
Two or More Races, percent, 2013 | 0.8% |
Hispanic or Latino, percent, 2013 | 1.9% |
White alone, not Hispanic or Latino, percent, 2013 | 96.2% |
Living in same house 1 year & over, percent, 2009-2013 | 87.6% |
Foreign born persons, percent, 2009-2013 | 1.4% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 3.4% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 91.6% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 15.5% |
Number of Veterans, 2009-2013 | 1575 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 21.4 |
Number of Housing units, 2013 | 8993 |
Homeownership rate, 2009-2013 | 78.2% |
Percent of Housing units in multi-unit structures 2009-2013 | 11.2% |
Median value of owner-occupied housing units, 2009-2013 | $102,400 |
Number of Households, 2009-2013 | 7707 |
Persons per household, 2009-2013 | 2.29 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $25,074 |
Median household income, 2009-2013 | $47,494 |
Percent of Persons below poverty level 2009-2013 | 12.5% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | -356 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | 1 |
Births 4/1/10-7/1/13 | 634 |
Deaths 4/1/10-7/1/13 | 633 |
Net Total Migration 4/1/10-7/1/13 | -340 |
International Migration 4/1/10-7/1/13 | 9 |
Domestic Migration 4/1/10-7/1/13 | -349 |
"Residual" population change that cannot be explained by demographic factors | -17 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 7.5 |
Percent of population ages 65 and over in 1940 | 9.1 |
Percent of population ages 65 and over in 1950 | 10.5 |
Percent of population ages 65 and over in 1960 | 12.5 |
Percent of population ages 65 and over in 1970 | 13.9 |
Percent of population ages 65 and over in 1980 | 15.3 |
Percent of population ages 65 and over in 1990 | 17.1 |
Percent of population ages 65 and over in 2000 | 17.5 |
Percent of population ages 65 and over in 2010 | 19.3 |
Percent of population living in Urban area in 1900 | 0 |
Percent of population living in Urban area in 1910 | 0 |
Percent of population living in Urban area in 1920 | 0 |
Percent of population living in Urban area in 1930 | 0 |
Percent of population living in Urban area in 1940 | 0 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 0 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 5 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 3.4 |
Median age (2000) | 40.2 |
Number of residents under 5 years old (2000) | 1077 |
Number of residents 5-9 years old (2000) | 1265 |
Number of residents 10-14 years old (2000 | 1474 |
Number of resident 15-19 years old (2000) | 1399 |
Number of residents 20-24 years old (2000) | 731 |
Number of residents 25-34 years old (2000) | 1976 |
Number of residents 35-44 years old (2000) | 2886 |
Number of residents 45-54 years old (2000) | 2565 |
Number of residents 55-59 years old (2000) | 956 |
Number of residents 60-64 years old (2000) | 887 |
Number of residents 65-74 years old (2000) | 1710 |
Number of residents 75-84 years old (2000) | 1196 |
Number of residents 85 and older (2000) | 556 |
Number of residents 18 and over (2000) | 13943 |
Number of residents 21 years and older (2000) | 13322 |
Number of residents 62 and over (2000) | 4005 |
Number of residents 65 and over (2000) | 3462 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 778.54 |
Persons per square mile, 2010 | 23.3 |
Metropolitan or Micropolitan Statistical Area | None |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 538 |
Private nonfarm employment, 2012 | 5154 |
Percent change in Private nonfarm employment 2011-2012 | 5.7% |
Nonemployer establishments, 2012 | 1378 |
Total number of firms, 2007 | 1725 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | F |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | F |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | F |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | S |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 206396 |
Merchant wholesaler sales, 2007 ($1000) | 564637 |
Retail sales, 2007 ($1000) | 163572 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $9,249 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 53722 |
Building permits, 2012 | 27 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 1577 |
Total acres of farmland 2012 | 398022 |
Average size of a farm 2012 (measured in acres) | 252 |
Total Cropland 2012 (measured in acres) | 291664 |
Harvested Cropland 2012 (measured in acres) | 256297 |
Total number of hogs and pig inventory 2012 | 261084 |
Total acres of Corn harvested for grain 2012 | 162977 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | A |
Total marriages 2013 | 139 |
Marriage rate 2013 (rate per 1,000 population) | 7.8 |
Same-gender marriage rate 2013 (rate per 1,000 population) | 0.5 |
Total opposite gender marriages 2013 | 131 |
Total same gender marriages 2013 | 8 |
Total number of marriages where gender is not stated 2013 | 3 or less |
Dissolution rate 2013 (rate per 1000 population) | 1.6 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | 73.1 |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 294.7 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 1.07 |
Live birth rate 2013 (rate per 1,000 population) | 10.7 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | n/a |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 585 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 275 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 860 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 5 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 12431 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 685.7 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 64.76 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 995 |
Registered Voters Age 25-34 (3/24/15) | 1632 |
Registered Voters Age 35-49 (3/24/15) | 2217 |
Registered Voters Age 50-64 (3/24/15) | 3648 |
Registered Voters Age 65 and over (3/24/15) | 3349 |
Active Democratic Registered Voters (1/2/15) | 3339 |
Active Republican Registered Voters (1/2/15) | 3317 |
Active No Party Registered Voters (1/2/15) | 4810 |
Active Other Registered Voters (1/2/15) | 24 |
Total Active Registered Voters (1/2/15) | 11490 |
Inactive Democratic Registered Voters (1/2/15) | 226 |
Inactive Republican Registered Voters (1/2/15) | 187 |
Inactive No Party Registered Voters (1/2/15) | 488 |
Inactive Other Registered Voters (1/2/15) | 1 |
Total Inactive Registered Voters (1/2/15) | 902 |
Grand Total Registered Voters (1/2/15) | 12392 |
Voters on Election Day 2014 | 4441 |
Voters who Voted Absentee 2014 | 2643 |
Total Voters 2014 | 7084 |
Active Voters as of 11/6/14 | 11405 |
Percent Active Voter Turnout 2014 | 62.11 |
Inactive Voters as of 11/6/14 | 915 |
Percent Total Voter Turnout 2014 | 57.5 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 28145 |
Rank Among all Counties for 2015 County Supervisor Salary | 57 |
Percent Change in County Supervisor Salary from 2014 | 1.00% |
2015 County Attorney Salary | 57410 |
Rank Among all Counties for 2015 County Attorney Salary | 82 |
Percent Change in County Attorney Salary from 2014 | 2.00% |
2015 CountyAuditor Salary | 50342 |
RankAmong all Counties for 2015 County Auditor Salary | 69 |
Percent Change in County Auditor Salary from 2014 | 2.00% |
2015 County Recorder Salary | 49953 |
Rank Among all Counties for 2015 County Recorder Salary | 66 |
Percent Change in County Recorder Salary from 2014 | 2.00% |
2015 County Sheriff Salary | 63472 |
Rank Among all Counties for 2015 County Sheriff Salary | 78 |
Percent Change in County Sheriff Salary from 2014 | 2.00% |
2015 County Treasurer Salary | 49953 |
Rank Among all Counties for 2015 County Treasurer Salary | 69 |
Percent Change in County Treasurer Salary from 2014 | 2.00% |
Number of Board Members | 3 |
Stipend to Board Chair | 500 |
Total Elected Officials Salary 2015 | 355565 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 82 |
Percent Change in Total Elected Officials Salary from 2014 | 1.76% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 4.64437 |
Total Tax Revenues | 8322907 |
Total Property Tax Revenue | 8176582 |
Fact | Strawberry Point is the home of the world's largest strawberry. |