Census Quick Facts | |
---|---|
Population, 2013 estimate | 9325 |
Population, 2010 (April 1) estimates base | 9286 |
Population, percent change, April 1, 2010 to July 1, 2013 | 0.4% |
Population, 2010 | 9286 |
Persons under 5 years, percent, 2013 | 6.7% |
Persons under 18 years, percent, 2013 | 24.8% |
Persons 65 years and over, percent, 2013 | 17.1% |
Female persons, percent, 2013 | 50.1% |
White alone, percent, 2013 | 96.8% |
Black or African American alone, percent, 2013 | 0.8% |
American Indian and Alaska Native alone, percent, 2013 | 0.6% |
Asian alone, percent, 2013 | 0.6% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | Z |
Two or More Races, percent, 2013 | 1.2% |
Hispanic or Latino, percent, 2013 | 11.5% |
White alone, not Hispanic or Latino, percent, 2013 | 86.2% |
Living in same house 1 year & over, percent, 2009-2013 | 88.2% |
Foreign born persons, percent, 2009-2013 | 5.5% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 8.8% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 87.3% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 14.3% |
Number of Veterans, 2009-2013 | 695 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 21.9 |
Number of Housing units, 2013 | 4111 |
Homeownership rate, 2009-2013 | 71.0% |
Percent of Housing units in multi-unit structures 2009-2013 | 9.2% |
Median value of owner-occupied housing units, 2009-2013 | $84,900 |
Number of Households, 2009-2013 | 3672 |
Persons per household, 2009-2013 | 2.49 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $23,472 |
Median household income, 2009-2013 | $43,216 |
Percent of Persons below poverty level 2009-2013 | 13.7% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | 39 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | 84 |
Births 4/1/10-7/1/13 | 399 |
Deaths 4/1/10-7/1/13 | 315 |
Net Total Migration 4/1/10-7/1/13 | -52 |
International Migration 4/1/10-7/1/13 | 37 |
Domestic Migration 4/1/10-7/1/13 | -89 |
"Residual" population change that cannot be explained by demographic factors | 7 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 7.7 |
Percent of population ages 65 and over in 1940 | 10.2 |
Percent of population ages 65 and over in 1950 | 12.7 |
Percent of population ages 65 and over in 1960 | 15.8 |
Percent of population ages 65 and over in 1970 | 16.8 |
Percent of population ages 65 and over in 1980 | 16.1 |
Percent of population ages 65 and over in 1990 | 17.6 |
Percent of population ages 65 and over in 2000 | 16.1 |
Percent of population ages 65 and over in 2010 | 16.7 |
Percent of population living in Urban area in 1900 | 20.1 |
Percent of population living in Urban area in 1910 | 0 |
Percent of population living in Urban area in 1920 | 25.5 |
Percent of population living in Urban area in 1930 | 27.6 |
Percent of population living in Urban area in 1940 | 32.1 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 36.5 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 40.7 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 41.2 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 43.5 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 50.2 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 46.7 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 51.9 |
Median age (2000) | 38.6 |
Number of residents under 5 years old (2000) | 583 |
Number of residents 5-9 years old (2000) | 629 |
Number of residents 10-14 years old (2000 | 736 |
Number of resident 15-19 years old (2000) | 688 |
Number of residents 20-24 years old (2000) | 458 |
Number of residents 25-34 years old (2000) | 1005 |
Number of residents 35-44 years old (2000) | 1419 |
Number of residents 45-54 years old (2000) | 1220 |
Number of residents 55-59 years old (2000) | 434 |
Number of residents 60-64 years old (2000) | 401 |
Number of residents 65-74 years old (2000) | 752 |
Number of residents 75-84 years old (2000) | 536 |
Number of residents 85 and older (2000) | 272 |
Number of residents 18 and over (2000) | 6731 |
Number of residents 21 years and older (2000) | 6404 |
Number of residents 62 and over (2000) | 1792 |
Number of residents 65 and over (2000) | 1560 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 431.17 |
Persons per square mile, 2010 | 21.5 |
Metropolitan or Micropolitan Statistical Area | None |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 192 |
Private nonfarm employment, 2012 | 3254 |
Percent change in Private nonfarm employment 2011-2012 | 5.6% |
Nonemployer establishments, 2012 | 572 |
Total number of firms, 2007 | 752 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | F |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | F |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | F |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | 22.5% |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 416569 |
Merchant wholesaler sales, 2007 ($1000) | 6297 |
Retail sales, 2007 ($1000) | 95388 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $10,579 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 84923 |
Building permits, 2012 | 2 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 627 |
Total acres of farmland 2012 | 168964 |
Average size of a farm 2012 (measured in acres) | 269 |
Total Cropland 2012 (measured in acres) | 98944 |
Harvested Cropland 2012 (measured in acres) | 76141 |
Total number of hogs and pig inventory 2012 | 85338 |
Total acres of Corn harvested for grain 2012 | 27179 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | A |
Total marriages 2013 | 64 |
Marriage rate 2013 (rate per 1,000 population) | 6.9 |
Same-gender marriage rate 2013 (rate per 1,000 population) | 1.8 |
Total opposite gender marriages 2013 | 45 |
Total same gender marriages 2013 | 17 |
Total number of marriages where gender is not stated 2013 | 3 or less |
Dissolution rate 2013 (rate per 1000 population) | 1.4 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | n/a |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 333.3 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 1.76 |
Live birth rate 2013 (rate per 1,000 population) | 13.8 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 62 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 538 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 155 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 693 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 0 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 7 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 4515 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 486.22 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 160.78 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 547 |
Registered Voters Age 25-34 (3/24/15) | 914 |
Registered Voters Age 35-49 (3/24/15) | 1243 |
Registered Voters Age 50-64 (3/24/15) | 1733 |
Registered Voters Age 65 and over (3/24/15) | 1534 |
Active Democratic Registered Voters (1/2/15) | 1534 |
Active Republican Registered Voters (1/2/15) | 1805 |
Active No Party Registered Voters (1/2/15) | 2251 |
Active Other Registered Voters (1/2/15) | 10 |
Total Active Registered Voters (1/2/15) | 5600 |
Inactive Democratic Registered Voters (1/2/15) | 133 |
Inactive Republican Registered Voters (1/2/15) | 120 |
Inactive No Party Registered Voters (1/2/15) | 332 |
Inactive Other Registered Voters (1/2/15) | 1 |
Total Inactive Registered Voters (1/2/15) | 586 |
Grand Total Registered Voters (1/2/15) | 6186 |
Voters on Election Day 2014 | 1922 |
Voters who Voted Absentee 2014 | 1381 |
Total Voters 2014 | 3303 |
Active Voters as of 11/6/14 | 5579 |
Percent Active Voter Turnout 2014 | 59.2 |
Inactive Voters as of 11/6/14 | 604 |
Percent Total Voter Turnout 2014 | 53.42 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 26362 |
Rank Among all Counties for 2015 County Supervisor Salary | 65 |
Percent Change in County Supervisor Salary from 2014 | 4.83% |
2015 County Attorney Salary | 94183 |
Rank Among all Counties for 2015 County Attorney Salary | 28 |
Percent Change in County Attorney Salary from 2014 | 3.50% |
2015 CountyAuditor Salary | 50147 |
RankAmong all Counties for 2015 County Auditor Salary | 71 |
Percent Change in County Auditor Salary from 2014 | 3.50% |
2015 County Recorder Salary | 48405 |
Rank Among all Counties for 2015 County Recorder Salary | 77 |
Percent Change in County Recorder Salary from 2014 | 3.50% |
2015 County Sheriff Salary | 64170 |
Rank Among all Counties for 2015 County Sheriff Salary | 71 |
Percent Change in County Sheriff Salary from 2014 | 3.50% |
2015 County Treasurer Salary | 50147 |
Rank Among all Counties for 2015 County Treasurer Salary | 68 |
Percent Change in County Treasurer Salary from 2014 | 3.50% |
Number of Board Members | 3 |
Stipend to Board Chair | |
Total Elected Officials Salary 2015 | 386137 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 67 |
Percent Change in Total Elected Officials Salary from 2014 | 3.77% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 5.19739 |
Total Tax Revenues | 4697876 |
Total Property Tax Revenue | 4564963 |
Fact | Home of Lieutenant Governor Kim Reynolds. |