Census Quick Facts | |
---|---|
Population, 2013 estimate | 11945 |
Population, 2010 (April 1) estimates base | 12072 |
Population, percent change, April 1, 2010 to July 1, 2013 | -1.1% |
Population, 2010 | 12072 |
Persons under 5 years, percent, 2013 | 5.9% |
Persons under 18 years, percent, 2013 | 20.9% |
Persons 65 years and over, percent, 2013 | 22.0% |
Female persons, percent, 2013 | 50.5% |
White alone, percent, 2013 | 97.2% |
Black or African American alone, percent, 2013 | 0.8% |
American Indian and Alaska Native alone, percent, 2013 | 0.3% |
Asian alone, percent, 2013 | 0.6% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | 0.1% |
Two or More Races, percent, 2013 | 0.9% |
Hispanic or Latino, percent, 2013 | 3.3% |
White alone, not Hispanic or Latino, percent, 2013 | 94.2% |
Living in same house 1 year & over, percent, 2009-2013 | 86.9% |
Foreign born persons, percent, 2009-2013 | 0.9% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 3.2% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 91.6% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 19.6% |
Number of Veterans, 2009-2013 | 1163 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 15.3 |
Number of Housing units, 2013 | 5757 |
Homeownership rate, 2009-2013 | 74.9% |
Percent of Housing units in multi-unit structures 2009-2013 | 12.8% |
Median value of owner-occupied housing units, 2009-2013 | $80,200 |
Number of Households, 2009-2013 | 5354 |
Persons per household, 2009-2013 | 2.17 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $26,330 |
Median household income, 2009-2013 | $48,977 |
Percent of Persons below poverty level 2009-2013 | 9.7% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | -127 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | -55 |
Births 4/1/10-7/1/13 | 439 |
Deaths 4/1/10-7/1/13 | 494 |
Net Total Migration 4/1/10-7/1/13 | -69 |
International Migration 4/1/10-7/1/13 | 1 |
Domestic Migration 4/1/10-7/1/13 | -70 |
"Residual" population change that cannot be explained by demographic factors | -3 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 6.5 |
Percent of population ages 65 and over in 1940 | 7.9 |
Percent of population ages 65 and over in 1950 | 10.2 |
Percent of population ages 65 and over in 1960 | 12.2 |
Percent of population ages 65 and over in 1970 | 12.6 |
Percent of population ages 65 and over in 1980 | 14.6 |
Percent of population ages 65 and over in 1990 | 17.5 |
Percent of population ages 65 and over in 2000 | 19.4 |
Percent of population ages 65 and over in 2010 | 21.6 |
Percent of population living in Urban area in 1900 | 23.3 |
Percent of population living in Urban area in 1910 | 29.2 |
Percent of population living in Urban area in 1920 | 32.8 |
Percent of population living in Urban area in 1930 | 34.4 |
Percent of population living in Urban area in 1940 | 38.8 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 40.4 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 41.5 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 42.1 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 43.1 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 42.7 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 37 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 38.6 |
Median age (2000) | 41.7 |
Number of residents under 5 years old (2000) | 717 |
Number of residents 5-9 years old (2000) | 823 |
Number of residents 10-14 years old (2000 | 996 |
Number of resident 15-19 years old (2000) | 1000 |
Number of residents 20-24 years old (2000) | 557 |
Number of residents 25-34 years old (2000) | 1162 |
Number of residents 35-44 years old (2000) | 1964 |
Number of residents 45-54 years old (2000) | 1862 |
Number of residents 55-59 years old (2000) | 691 |
Number of residents 60-64 years old (2000) | 609 |
Number of residents 65-74 years old (2000) | 1310 |
Number of residents 75-84 years old (2000) | 959 |
Number of residents 85 and older (2000) | 385 |
Number of residents 18 and over (2000) | 9823 |
Number of residents 21 years and older (2000) | 9382 |
Number of residents 62 and over (2000) | 3028 |
Number of residents 65 and over (2000) | 2654 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 576.91 |
Persons per square mile, 2010 | 20.9 |
Metropolitan or Micropolitan Statistical Area | None |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 362 |
Private nonfarm employment, 2012 | 4525 |
Percent change in Private nonfarm employment 2011-2012 | -4.2% |
Nonemployer establishments, 2012 | 803 |
Total number of firms, 2007 | 796 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | F |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | F |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | S |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | S |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 279270 |
Merchant wholesaler sales, 2007 ($1000) | 114673 |
Retail sales, 2007 ($1000) | 139445 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $11,935 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 8706 |
Building permits, 2012 | 15 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 805 |
Total acres of farmland 2012 | 337334 |
Average size of a farm 2012 (measured in acres) | 419 |
Total Cropland 2012 (measured in acres) | 290417 |
Harvested Cropland 2012 (measured in acres) | 285204 |
Total number of hogs and pig inventory 2012 | 282516 |
Total acres of Corn harvested for grain 2012 | 147795 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | A |
Total marriages 2013 | 92 |
Marriage rate 2013 (rate per 1,000 population) | 7.7 |
Same-gender marriage rate 2013 (rate per 1,000 population) | n/a |
Total opposite gender marriages 2013 | 89 |
Total same gender marriages 2013 | 3 or less |
Total number of marriages where gender is not stated 2013 | 3 or less |
Dissolution rate 2013 (rate per 1000 population) | 1.3 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | 50.2 |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 382.8 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 1.79 |
Live birth rate 2013 (rate per 1,000 population) | 10.7 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 78.1 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 770 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 177 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 947 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 3 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 8 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 7930 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 656.89 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 179.17 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 755 |
Registered Voters Age 25-34 (3/24/15) | 1307 |
Registered Voters Age 35-49 (3/24/15) | 1601 |
Registered Voters Age 50-64 (3/24/15) | 2572 |
Registered Voters Age 65 and over (3/24/15) | 2408 |
Active Democratic Registered Voters (1/2/15) | 1865 |
Active Republican Registered Voters (1/2/15) | 3198 |
Active No Party Registered Voters (1/2/15) | 3068 |
Active Other Registered Voters (1/2/15) | 17 |
Total Active Registered Voters (1/2/15) | 8148 |
Inactive Democratic Registered Voters (1/2/15) | 121 |
Inactive Republican Registered Voters (1/2/15) | 149 |
Inactive No Party Registered Voters (1/2/15) | 335 |
Inactive Other Registered Voters (1/2/15) | 2 |
Total Inactive Registered Voters (1/2/15) | 607 |
Grand Total Registered Voters (1/2/15) | 8755 |
Voters on Election Day 2014 | 2954 |
Voters who Voted Absentee 2014 | 1959 |
Total Voters 2014 | 4913 |
Active Voters as of 11/6/14 | 8139 |
Percent Active Voter Turnout 2014 | 60.36 |
Inactive Voters as of 11/6/14 | 616 |
Percent Total Voter Turnout 2014 | 56.12 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 22000 |
Rank Among all Counties for 2015 County Supervisor Salary | 95 |
Percent Change in County Supervisor Salary from 2014 | 2.33% |
2015 County Attorney Salary | 90250 |
Rank Among all Counties for 2015 County Attorney Salary | 33 |
Percent Change in County Attorney Salary from 2014 | 2.27% |
2015 CountyAuditor Salary | 53000 |
RankAmong all Counties for 2015 County Auditor Salary | 47 |
Percent Change in County Auditor Salary from 2014 | 2.91% |
2015 County Recorder Salary | 53000 |
Rank Among all Counties for 2015 County Recorder Salary | 43 |
Percent Change in County Recorder Salary from 2014 | 2.91% |
2015 County Sheriff Salary | 68500 |
Rank Among all Counties for 2015 County Sheriff Salary | 50 |
Percent Change in County Sheriff Salary from 2014 | 4.58% |
2015 County Treasurer Salary | 53000 |
Rank Among all Counties for 2015 County Treasurer Salary | 45 |
Percent Change in County Treasurer Salary from 2014 | 2.91% |
Number of Board Members | 5 |
Stipend to Board Chair | 1000 |
Total Elected Officials Salary 2015 | 427750 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 42 |
Percent Change in Total Elected Officials Salary from 2014 | 2.89% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.5 |
Total Tax Revenues | 5871985 |
Total Property Tax Revenue | 5583413 |
Fact | It holds the distinction of being "The Coldest Spot in Iowa," having recorded a temperature of 47 degrees below zero without wind chill on January 12, 1912. |