Census Quick Facts | |
---|---|
Population, 2013 estimate | 26364 |
Population, 2010 (April 1) estimates base | 26306 |
Population, percent change, April 1, 2010 to July 1, 2013 | 0.2% |
Population, 2010 | 26306 |
Persons under 5 years, percent, 2013 | 5.6% |
Persons under 18 years, percent, 2013 | 23.0% |
Persons 65 years and over, percent, 2013 | 16.7% |
Female persons, percent, 2013 | 49.8% |
White alone, percent, 2013 | 97.0% |
Black or African American alone, percent, 2013 | 1.0% |
American Indian and Alaska Native alone, percent, 2013 | 0.4% |
Asian alone, percent, 2013 | 0.5% |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 | Z |
Two or More Races, percent, 2013 | 1.1% |
Hispanic or Latino, percent, 2013 | 2.3% |
White alone, not Hispanic or Latino, percent, 2013 | 95.0% |
Living in same house 1 year & over, percent, 2009-2013 | 85.3% |
Foreign born persons, percent, 2009-2013 | 0.9% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 2.9% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 92.0% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 20.3% |
Number of Veterans, 2009-2013 | 2277 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 21.1 |
Number of Housing units, 2013 | 11744 |
Homeownership rate, 2009-2013 | 75.6% |
Percent of Housing units in multi-unit structures 2009-2013 | 14.9% |
Median value of owner-occupied housing units, 2009-2013 | $117,300 |
Number of Households, 2009-2013 | 10574 |
Persons per household, 2009-2013 | 2.41 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $27,149 |
Median household income, 2009-2013 | $51,826 |
Percent of Persons below poverty level 2009-2013 | 10.1% |
U.S. Census Information | |
Total Change in Population 4/1/10-7/1/13 | 58 |
Net Natural Change in Population (Births-Deaths) 4/1/10-7/1/13 | 70 |
Births 4/1/10-7/1/13 | 1015 |
Deaths 4/1/10-7/1/13 | 945 |
Net Total Migration 4/1/10-7/1/13 | -23 |
International Migration 4/1/10-7/1/13 | 5 |
Domestic Migration 4/1/10-7/1/13 | -28 |
"Residual" population change that cannot be explained by demographic factors | 11 |
Population Changes Historical Data over Time (Source: U.S. Census Bureau and http://www.icip.iastate.edu/tables/) | |
Percent of population ages 65 and over in 1930 | 6.8 |
Percent of population ages 65 and over in 1940 | 8.7 |
Percent of population ages 65 and over in 1950 | 11.1 |
Percent of population ages 65 and over in 1960 | 13.7 |
Percent of population ages 65 and over in 1970 | 15.2 |
Percent of population ages 65 and over in 1980 | 15.4 |
Percent of population ages 65 and over in 1990 | 17 |
Percent of population ages 65 and over in 2000 | 15.4 |
Percent of population ages 65 and over in 2010 | 15.9 |
Percent of population living in Urban area in 1900 | 31.5 |
Percent of population living in Urban area in 1910 | 37.5 |
Percent of population living in Urban area in 1920 | 41.7 |
Percent of population living in Urban area in 1930 | 40.6 |
Percent of population living in Urban area in 1940 | 41.5 |
Percent of population living in Urban area in 1950 (definition of "urban" changed in 1950 census) | 43.2 |
Percent of population living in Urban area in 1960 ((definition of "urban" changed in 1950 census) | 44.5 |
Percent of population living in Urban area in 1970 (definition of "urban" changed in 1950 census) | 47.1 |
Percent of population living in Urban area in 1980 (definition of "urban" changed in 1950 census) | 48.1 |
Percent of population living in Urban area in 1990 (definition of "urban" changed in 1950 census) | 49.2 |
Percent of population living in Urban area in 2000 (definition of "urban" changed in 2000 census) | 48.2 |
Percent of population living in Urban area in 2010 (definition of "urban" changed in 2000 census) | 49.4 |
Median age (2000) | 38.6 |
Number of residents under 5 years old (2000) | 1580 |
Number of residents 5-9 years old (2000) | 1761 |
Number of residents 10-14 years old (2000 | 1946 |
Number of resident 15-19 years old (2000) | 1936 |
Number of residents 20-24 years old (2000) | 1492 |
Number of residents 25-34 years old (2000) | 3009 |
Number of residents 35-44 years old (2000) | 4088 |
Number of residents 45-54 years old (2000) | 3727 |
Number of residents 55-59 years old (2000) | 1278 |
Number of residents 60-64 years old (2000) | 1112 |
Number of residents 65-74 years old (2000) | 2036 |
Number of residents 75-84 years old (2000) | 1508 |
Number of residents 85 and older (2000) | 751 |
Number of residents 18 and over (2000) | 19709 |
Number of residents 21 years and older (2000) | 18678 |
Number of residents 62 and over (2000) | 4962 |
Number of residents 65 and over (2000) | 4295 |
Census Geography Quick Facts | |
Land area in square miles, 2010 | 571.57 |
Persons per square mile, 2010 | 46 |
Metropolitan or Micropolitan Statistical Area | Boone, IA Micro Area |
Census Business Quick Facts | |
Private nonfarm establishments, 2012 -- Source: Census Business Quick Facts | 569 |
Private nonfarm employment, 2012 | 6688 |
Percent change in Private nonfarm employment 2011-2012 | 0.7% |
Nonemployer establishments, 2012 | 1780 |
Total number of firms, 2007 | 2180 |
Percent of Black-owned firms, 2007 (F = "fewer than 25") | F |
Percent of American Indian- and Alaska Native-owned firms 2007 (F = "fewer than 25") | F |
Percent of Asian-owned firms, percent, 2007 (F = "fewer than 25") | F |
Percent of Native Hawaiian and Other Pacific Islander-owned firms 2007 (F = "fewer than 25") | F |
Percent of Hispanic-owned firms 2007 (F = "fewer than 25") | F |
Percent of Women-owned firms 2007 (S = "suppressed does not meet publication standards") | S |
Manufacturers shipments, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 161292 |
Merchant wholesaler sales, 2007 ($1000) | D |
Retail sales, 2007 ($1000) | 210610 |
Retail sales per capita, 2007 (D = "suppressed to avoid disclosure of confidential information") | $8,009 |
Accommodation and food services sales, 2007 ($1000) (D = "suppressed to avoid disclosure of confidential information") | 16172 |
Building permits, 2012 | 37 |
Agricultural Economic Data (USDA Census of Agriculture Table 1: County Summary Highlights) | |
Number of farms 2012 | 938 |
Total acres of farmland 2012 | 313343 |
Average size of a farm 2012 (measured in acres) | 334 |
Total Cropland 2012 (measured in acres) | 283251 |
Harvested Cropland 2012 (measured in acres) | 271424 |
Total number of hogs and pig inventory 2012 | 135403 |
Total acres of Corn harvested for grain 2012 | 170328 |
Health and Lifestyle Data (Source: 2013 Vital Statistics of Iowa, Iowa Department of Public Health Bureau of Vital Statistics unless otherwise noted) | |
Suicide Deaths 2013 (rate per 100,000 population; A = fewer than 5 deaths, information suppressed to avoid disclosure of confidential information) | A |
Total marriages 2013 | 199 |
Marriage rate 2013 (rate per 1,000 population) | 7.5 |
Same-gender marriage rate 2013 (rate per 1,000 population) | 0.2 |
Total opposite gender marriages 2013 | 188 |
Total same gender marriages 2013 | 6 |
Total number of marriages where gender is not stated 2013 | 3 or less |
Dissolution rate 2013 (rate per 1000 population) | 0.9 |
Unintentional Injury Death rate 2013 (rate per 1,000 population) | 34.1 |
Out-of-wedlock live birth rate 2013 (rate per 1,000 live births) | 290.4 |
Per Person Alcohol Liquor Sales (Source http://www.kcrg.com/subject/news/data-show-per-person-liquor-sales-for-iowa-counties-20150108) | 1.93 |
Live birth rate 2013 (rate per 1,000 population) | 11.5 |
Live birth rate for mothers under age 20 2013 (rate per 1,000 live births) | 33 |
Gun permits approved in 2011 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1042 |
Gun permits approved in 2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 466 |
Total gun permits 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1508 |
Total gun permits denied 2011-2012 (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 1 |
Percent of Population with gun permit (Source: http://archive.desmoinesregister.com/interactive/article/20130310/NEWS/130309029/Map-Gun-permits-issued-by-Iowa-county) | 6 |
Religious Affiliation | |
Religious Membership, Total number of Adherents in all Denominations/Groups (2010) (Source: www.theARDA.com) | 14008 |
Rate of Religious Membership, Rates of Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 532.5 |
Rate of Evangelical Protestant Adherence per 1,000 population (2010) (Source: www.theARDA.com) | 130.62 |
Voter Registration and Turnout Information (Source: Iowa Secretary of State) | |
Registered Voters Age 18-24 (3/24/15) | 1934 |
Registered Voters Age 25-34 (3/24/15) | 2907 |
Registered Voters Age 35-49 (3/24/15) | 4228 |
Registered Voters Age 50-64 (3/24/15) | 5243 |
Registered Voters Age 65 and over (3/24/15) | 4303 |
Active Democratic Registered Voters (1/2/15) | 5226 |
Active Republican Registered Voters (1/2/15) | 5565 |
Active No Party Registered Voters (1/2/15) | 7133 |
Active Other Registered Voters (1/2/15) | 49 |
Total Active Registered Voters (1/2/15) | 17973 |
Inactive Democratic Registered Voters (1/2/15) | 262 |
Inactive Republican Registered Voters (1/2/15) | 288 |
Inactive No Party Registered Voters (1/2/15) | 618 |
Inactive Other Registered Voters (1/2/15) | 1 |
Total Inactive Registered Voters (1/2/15) | 1169 |
Grand Total Registered Voters (1/2/15) | 19142 |
Voters on Election Day 2014 | 5644 |
Voters who Voted Absentee 2014 | 5007 |
Total Voters 2014 | 10651 |
Active Voters as of 11/6/14 | 17800 |
Percent Active Voter Turnout 2014 | 59.84 |
Inactive Voters as of 11/6/14 | 1217 |
Percent Total Voter Turnout 2014 | 56.01 |
County Government Salary Information (Source: Iowa State Association of Counties) | |
2015 County Supervisor Salary | 33607 |
Rank Among all Counties for 2015 County Supervisor Salary | 28 |
Percent Change in County Supervisor Salary from 2014 | 0.70% |
2015 County Attorney Salary | 106489 |
Rank Among all Counties for 2015 County Attorney Salary | 15 |
Percent Change in County Attorney Salary from 2014 | 1.42% |
2015 CountyAuditor Salary | 65005 |
RankAmong all Counties for 2015 County Auditor Salary | 17 |
Percent Change in County Auditor Salary from 2014 | 2.81% |
2015 County Recorder Salary | 55708 |
Rank Among all Counties for 2015 County Recorder Salary | 33 |
Percent Change in County Recorder Salary from 2014 | 2.50% |
2015 County Sheriff Salary | 76619 |
Rank Among all Counties for 2015 County Sheriff Salary | 28 |
Percent Change in County Sheriff Salary from 2014 | 2.69% |
2015 County Treasurer Salary | 55708 |
Rank Among all Counties for 2015 County Treasurer Salary | 36 |
Percent Change in County Treasurer Salary from 2014 | 2.50% |
Number of Board Members | 3 |
Stipend to Board Chair | |
Total Elected Officials Salary 2015 | 460350 |
Rank Among all Counties for 2015 Total Elected Officials Salary | 30 |
Percent Change in Total Elected Officials Salary from 2014 | 1.92% |
Tax Information (Source: http://www.dom.state.ia.us/local/county/county_prop_tax.htm) | |
General Basic Property Tax Rate | 3.5 |
Total Tax Revenues | 8009922 |
Total Property Tax Revenue | 7783661 |
Fact | Pufferbillys are not imaginary creatures from a Saturday morning cartoon, they are actually what Iowans in Boone call the small steam trains used in Australian coal mines. Boone is major railroad town and as such, it shows its love for all things steam with its annual Pufferbilly Days Festival. |